Ruth's Family History
Park House, Brereton Cum Smethwick, Cheshire, England
Latitude: 52.9963401, Longitude: -2.5289878
1881 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1881 Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I3674 | |
| 2 | 3 Apr 1881 | I3677 | |
| 3 | 3 Apr 1881 | I3569 | |
| 4 | 3 Apr 1881 | I3673 | |
| 5 | 3 Apr 1881 | I3675 | |
| 6 | 3 Apr 1881 | I3672 | |
| 7 | 3 Apr 1881 | I3308 |
