Ruth's Family History
Roxburghshire, Scotland
Latitude: 55.5578407, Longitude: -2.4954023
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1839 | I1074 | |
| 2 | Abt 1826 | I1102 | |
| 3 | Abt May 1841 | I1075 | |
| 4 | Abt 1780 | I929 | |
| 5 | Abt 1835 | I1073 | |
| 6 | Abt 1771 | I932 | |
| 7 | Abt 1801 | I3419 | |
| 8 | Abt 1829 | I3421 | |
| 9 | Abt 1811 | I3420 |
