Ruth's Family History
Sheffield district, Yorkshire (West Riding), England
Latitude: 53.4031494, Longitude: -1.561116
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1923 | I8544 | |
| 2 | Between Apr 1903 and Jun 1903 | I8533 | |
| 3 | Between Jul 1913 and Sep 1913 | I8539 | |
| 4 | Between Oct 1899 and Dec 1899 | I8530 | |
| 5 | Between Jan 1915 and Mar 1915 | I8540 | |
| 6 | Between Apr 1875 and Jun 1875 | I8510 | |
| 7 | Between Jul 1868 and Sep 1868 | I8728 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sep 1992 | I6579 | |
| 2 | Between Jul 1976 and Sep 1976 | I8544 | |
| 3 | Oct 2006 | I8542 | |
| 4 | Between Jul 1983 and Sep 1983 | I6175 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BURNS / DEAKIN | Between Oct 1939 and Dec 1939 | F2950 |
| 2 | DEAKIN / BROWN | Between Apr 1897 and Jun 1897 | F2949 |
| 3 | DEAKIN / MUSCROFT | Between Apr 1874 and Jun 1874 | F2946 |
| 4 | DICKSON / DEAKIN | Between Oct 1941 and Dec 1941 | F2951 |
| 5 | EVANS / SCOTT | Between Oct 1940 and Dec 1940 | F1210 |
| 6 | KENNY / DEAKIN | Between Oct 1948 and Dec 1948 | F2952 |
| 7 | SMITH / POTTS | Between Jul 1920 and Sep 1920 | F1731 |
| 8 | WELLS / BOOKER | Between Jan 1945 and Mar 1945 | F2948 |
