Ruth's Family History
Shinglers Bank, Ironbridge, Shropshire, England
1901 Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I3881 | |
| 2 | 31 Mar 1901 | I3886 | |
| 3 | 31 Mar 1901 | I3884 | |
| 4 | 31 Mar 1901 | I3887 | |
| 5 | 31 Mar 1901 | I1012 | |
| 6 | 31 Mar 1901 | I3888 | |
| 7 | 31 Mar 1901 | I3885 | |
| 8 | 31 Mar 1901 | I3883 | |
| 9 | 31 Mar 1901 | I3882 |
