Ruth's Family History
Shrewsbury district, Shropshire, England
Latitude: 52.646555, Longitude: -2.721327
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1975 and Dec 1975 | I4433 | |
| 2 | Between Jul 1969 and Sep 1969 | I891 | |
| 3 | Between Oct 1946 and Dec 1946 | I6804 | |
| 4 | Dec 1985 | I4667 | |
| 5 | Between Oct 1982 and Dec 1982 | I4662 | |
| 6 | Between Jul 1963 and Sep 1963 | I3884 | |
| 7 | Between Apr 1972 and Jun 1972 | I4184 | |
| 8 | Between Jul 1981 and Sep 1981 | I2690 | |
| 9 | 10 Jan 2017 | I8143 | |
| 10 | Aug 1988 | I4310 | |
| 11 | Between Oct 1962 and Dec 1962 | I2404 | |
| 12 | Between Jan 1970 and Mar 1970 | I2364 | |
| 13 | Between Oct 1966 and Dec 1966 | I8244 | |
| 14 | Between Jan 1973 and Mar 1973 | I872 | |
| 15 | Between Jan 1970 and Mar 1970 | I2665 | |
| 16 | Between Oct 1974 and Dec 1974 | I2427 | |
| 17 | Between Apr 1975 and Jun 1975 | I2426 | |
| 18 | May 1999 | I8243 | |
| 19 | May 1990 | I8240 | |
| 20 | 4 Oct 2016 | I8147 | |
| 21 | Jul 2005 | I8213 | |
| 22 | Dec 1985 | I8180 | |
| 23 | Between Oct 1944 and Dec 1944 | I7408 |
