Ruth's Family History
Shropshire, England
Latitude: 52.646555, Longitude: -2.721327
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1826 | I2535 | |
| 2 | Bef 17 Aug 1834 | I2699 | |
| 3 | Abt 1827 | I3646 | |
| 4 | 23 Aug 1805 | I5031 | |
| 5 | Abt 1812 | I6079 | |
| 6 | Abt 1831 | I1881 | |
| 7 | Abt 1823 | I1880 | |
| 8 | Abt 1821 | I1879 | |
| 9 | Abt 1784 | I1064 | |
| 10 | Abt 1826 | I4551 | |
| 11 | Abt 1834 | I4552 | |
| 12 | Bef 28 Dec 1759 | I4034 | |
| 13 | Between Jan 1839 and Mar 1839 | I3009 | |
| 14 | Abt 1774 | I2522 | |
| 15 | Abt 1836 | I2556 | |
| 16 | Abt 1833 | I2555 | |
| 17 | Abt 1816 | I6796 | |
| 18 | Abt 1813 | I1063 | |
| 19 | Abt 1821 | I3681 | |
| 20 | Abt 1834 | I3687 | |
| 21 | Abt 1799 | I4171 |
Court Case
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Court Case |
Person ID | |
|---|---|---|---|
| 1 | 1831 | I1118 | |
| 2 | 27 Jun 1836 | I1118 |
