Ruth's Family History
South Cheshire district, Cheshire, England
Latitude: 53.33333, Longitude: -2.75
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1994 | I7431 | |
| 2 | Sep 2006 | I7256 | |
| 3 | May 2001 | I5236 | |
| 4 | Aug 2002 | I7097 | |
| 5 | Jun 2001 | I6296 | |
| 6 | Jan 2006 | I6727 | |
| 7 | Mar 1994 | I6008 | |
| 8 | Jan 1993 | I7530 | |
| 9 | Jan 2002 | I4081 | |
| 10 | Dec 2001 | I7985 | |
| 11 | Jan 2002 | I4083 |
