Ruth's Family History
Southern Cemetery, Chorlton-Cum-Hardy, Manchester, Lancashire, England
Latitude: 53.83333, Longitude: -2.5
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 1 Sep 1949 | I4084 | |
| 2 | 17 Jun 1944 | I3982 | |
| 3 | 1987 | I5858 | |
| 4 | Aft 22 Feb 1932 | I2836 | |
| 5 | 6 Dec 1934 | I4086 | |
| 6 | Aft 8 Feb 1940 | I3967 | |
| 7 | 27 Feb 1940 | I3998 | |
| 8 | 14 Dec 1968 | I5856 | |
| 9 | 9 Dec 1920 | I3991 | |
| 10 | 3 Dec 1935 | I3968 | |
| 11 | Aft 30 May 1918 | I4541 | |
| 12 | 12 Jul 1927 | I3061 | |
| 13 | 23 Aug 1956 | I5849 | |
| 14 | 18 Jul 1950 | I5847 | |
| 15 | Aft 25 Apr 1936 | I3060 | |
| 16 | Aft 17 Jun 1929 | I2939 |
