Ruth's Family History
Stafford district, Staffordshire, England

Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between Jan 1979 and Mar 1979 | I3905 |
2 | ![]() | Between Oct 1978 and Dec 1978 | I7825 |
3 | ![]() | May 1994 | I7507 |
4 | ![]() | Between Oct 1961 and Dec 1961 | I5502 |
5 | ![]() | 7 Aug 1980 | I5879 |
6 | ![]() | Between Jan 1922 and Mar 1922 | I2064 |
7 | ![]() | 21 Feb 1920 | I2968 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | SNELGROVE / EASTON | Between Oct 1917 and Dec 1917 | F2258 |