Ruth's Family History
Stourbridge district, Worcestershire, England
Latitude: 52.2036495, Longitude: -2.200403
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1861 and Sep 1861 | I6895 | |
| 2 | Between Oct 1859 and Dec 1859 | I6896 | |
| 3 | Between Oct 1856 and Dec 1856 | I6891 | |
| 4 | Between Jul 1854 and Sep 1854 | I6893 | |
| 5 | Between Jan 1853 and Mar 1853 | I6892 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1898 and Mar 1898 | I3215 | |
| 2 | Between Jul 1861 and Sep 1861 | I6895 | |
| 3 | Between Oct 1859 and Dec 1859 | I6896 | |
| 4 | Between Oct 1900 and Dec 1900 | I4176 | |
| 5 | Between Jul 1889 and Sep 1889 | I8383 | |
| 6 | Between Jan 1860 and Mar 1860 | I6893 | |
| 7 | Between Jan 1897 and Mar 1897 | I8382 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | JARRATT / POTTS | Between Jan 1870 and Mar 1870 | F2912 |
| 2 | WARD / EVANS | Between Jan 1880 and Mar 1880 | F1239 |
