Ruth's Family History
Survey Cemetery, Woodston, Rooks County, Kansas, USA
Latitude: 39.45529, Longitude: -99.09565
Burial
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 3 Dec 2005 | I5372 | |
| 2 | Aft 13 Apr 1942 | I4635 | |
| 3 | Aft 6 Apr 1954 | I5352 | |
| 4 | Aft 9 Jan 1917 | I4898 | |
| 5 | Aft 27 Apr 1960 | I4641 | |
| 6 | Aft 10 May 1993 | I4897 | |
| 7 | Aft 13 Mar 2004 | I4895 | |
| 8 | Aft 21 May 1993 | I4896 | |
| 9 | Aft 21 Dec 1987 | I4901 | |
| 10 | Aft 11 Jan 1942 | I4652 | |
| 11 | Aft 1957 | I4651 | |
| 12 | Aft 1 Jan 1919 | I4637 | |
| 13 | Aft 31 Dec 1933 | I4643 | |
| 14 | 30 Jun 1948 | I4640 | |
| 15 | Aft 9 Jan 1977 | I4644 | |
| 16 | Aft 19 Aug 1977 | I4648 | |
| 17 | Aft 21 Aug 1918 | I4639 | |
| 18 | Aft 19 Oct 1940 | I4614 | |
| 19 | 8 Feb 1961 | I4636 | |
| 20 | Aft 17 Aug 1916 | I4646 |
