Ruth's Family History
The Ivies, Cheltenham, Gloucestershire, England
Latitude: 51.9001, Longitude: -2.07972
1901 Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I4382 | |
| 2 | 31 Mar 1901 | I4383 | |
| 3 | 31 Mar 1901 | I4380 | |
| 4 | 31 Mar 1901 | I4384 | |
| 5 | 31 Mar 1901 | I1069 | |
| 6 | 31 Mar 1901 | I4385 | |
| 7 | 31 Mar 1901 | I4381 | |
| 8 | 31 Mar 1901 | I4379 | |
| 9 | 31 Mar 1901 | I1475 |
