Ruth's Family History
Throstle Grove, Brandlesholme Lane, Elton, Bury, Lancashire, England
Latitude: 53.6062111, Longitude: -2.3140722
1901 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1901 Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I3470 | |
| 2 | 31 Mar 1901 | I3469 | |
| 3 | 31 Mar 1901 | I3473 | |
| 4 | 31 Mar 1901 | I2893 | |
| 5 | 31 Mar 1901 | I3467 | |
| 6 | 31 Mar 1901 | I3472 | |
| 7 | 31 Mar 1901 | I2896 |
