Ruth's Family History
Torosay, Argyll, Argyllshire, Scotland
Latitude: 56.4567341, Longitude: -5.6927211
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 12 Jun 1809 | I2617 | |
| 2 | Bef 27 Oct 1812 | I2620 | |
| 3 | Bef 13 Jan 1799 | I2613 | |
| 4 | Bef 30 Mar 1800 | I2614 | |
| 5 | Bef 10 Feb 1811 | I2618 | |
| 6 | Bef 24 Jun 1802 | I2615 |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1809 | I2617 | |
| 2 | 27 Oct 1812 | I2620 | |
| 3 | 13 Jan 1799 | I2613 | |
| 4 | 18 Jun 1811 | I2619 | |
| 5 | 30 Mar 1800 | I2614 | |
| 6 | 10 Feb 1811 | I2618 | |
| 7 | 12 May 1804 | I2616 | |
| 8 | 24 Jun 1802 | I2615 | |
| 9 | 24 Sep 1807 | I82 |
