Ruth's Family History
Upper Passage Ferry, Broseley, Wenlock, Shropshire, England
Latitude: 52.612825, Longitude: -2.48205
1851 Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1851 Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I350 | |
| 2 | 30 Mar 1851 | I1603 | |
| 3 | 30 Mar 1851 | I1602 | |
| 4 | 30 Mar 1851 | I1598 | |
| 5 | 30 Mar 1851 | I1601 | |
| 6 | 30 Mar 1851 | I1604 | |
| 7 | 30 Mar 1851 | I2823 | |
| 8 | 30 Mar 1851 | I1600 | |
| 9 | 30 Mar 1851 | I1599 |
