Ruth's Family History
Wellington, Shropshire, England
Latitude: 52.70639, Longitude: -2.51371
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1824 | I172 | |
| 2 | Bef 12 Feb 1837 | I94 | |
| 3 | Abt 1823 | I1112 | |
| 4 | Bef 12 Jun 1831 | I170 | |
| 5 | Abt 1803 | I137 | |
| 6 | Bef 8 Oct 1828 | I169 | |
| 7 | Bef 5 Jun 1808 | I4142 | |
| 8 | Bef 26 Jul 1812 | I4170 | |
| 9 | Bef 26 Apr 1829 | I4173 | |
| 10 | Bef 1 Jan 1834 | I171 | |
| 11 | Bef 19 Jan 1806 | I4141 | |
| 12 | Abt 1826 | I168 | |
| 13 | Between Jul 1843 and Sep 1843 | I4553 | |
| 14 | Bef 16 May 1852 | I1882 | |
| 15 | Bef 13 Jan 1813 | I1113 | |
| 16 | Bef 27 Feb 1839 | I1114 | |
| 17 | Bef 3 Aug 1862 | I2888 | |
| 18 | Bef 16 Feb 1834 | I4547 | |
| 19 | Bef 2 Oct 1859 | I2916 | |
| 20 | Bef 18 Mar 1857 | I2887 | |
| 21 | Abt 1812 | I4172 | |
| 22 | Bef 25 Apr 1838 | I4546 | |
| 23 | Abt 1855 | I1883 | |
| 24 | Abt 1837 | I4549 | |
| 25 | Bef 7 Oct 1840 | I4550 | |
| 26 | Bef 27 Feb 1850 | I1117 | |
| 27 | Bef 7 Oct 1847 | I1116 | |
| 28 | Bef 22 Jun 1845 | I1115 | |
| 29 | Bef 20 Jun 1866 | I2889 | |
| 30 | Abt 1847 | I3837 |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1834 | I171 | |
| 2 | 3 Aug 1862 | I2888 | |
| 3 | 2 Oct 1859 | I2916 | |
| 4 | 18 Mar 1857 | I2887 | |
| 5 | 27 Feb 1850 | I1117 | |
| 6 | 7 Oct 1847 | I1116 | |
| 7 | 20 Jun 1866 | I2889 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1843 and Sep 1843 | I4553 | |
| 2 | Between Apr 1965 and Jun 1965 | I917 |
1841 Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1841 Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I4173 | |
| 2 | 6 Jun 1841 | I4171 |
