Ruth's Family History
Wilmslow, Cheshire, England
Latitude: 53.3319072, Longitude: -2.2234632
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1878 | I7421 | |
| 2 | Between Oct 1842 and Dec 1842 | I4096 | |
| 3 | 20 Nov 1884 | I7324 | |
| 4 | 9 Jan 1918 | I8630 | |
| 5 | 20 Jun 1890 | I5469 | |
| 6 | Abt 1880 | I3798 | |
| 7 | 1 May 1913 | I7541 | |
| 8 | Between Jul 1910 and Sep 1910 | I7325 | |
| 9 | 25 Mar 1912 | I7540 | |
| 10 | 8 Oct 1910 | I7543 | |
| 11 | 19 Sep 1909 | I7542 | |
| 12 | Between Jul 1876 and Sep 1876 | I4104 | |
| 13 | 27 Jun 1868 | I4100 | |
| 14 | 8 Apr 1874 | I4103 | |
| 15 | Between Jan 1884 and Mar 1884 | I4106 | |
| 16 | 28 Mar 1866 | I4099 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1873 | I4108 | |
| 2 | 20 Jun 1866 | I4099 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1873 and Sep 1873 | I4108 |
