Ruth's Family History
Wrekin district, Shropshire, England
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 2003 | I8177 | |
| 2 | Between Apr 1975 and Jun 1975 | I1393 | |
| 3 | Jun 2005 | I7935 | |
| 4 | Feb 1997 | I6953 | |
| 5 | Jan 1999 | I4313 | |
| 6 | Nov 1991 | I3491 | |
| 7 | Mar 1993 | I4886 | |
| 8 | Between Jan 1990 and Mar 1990 | I4884 | |
| 9 | Mar 1993 | I4885 | |
| 10 | Dec 2003 | I8211 | |
| 11 | Between Jan 1983 and Mar 1983 | I8209 | |
| 12 | May 1989 | I7176 | |
| 13 | Mar 1990 | I4314 | |
| 14 | Jul 1992 | I8214 | |
| 15 | May 2000 | I8701 |
