Ruth's Family History
Search Results
Matches 1 to 17 of 17 for First Name equals DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROOKS, Doris | I266 | b. 7 Sep 1913 | Kirklees Street, Tottington, Bury, Lancashire, England |
| 2 | CADDICK, Doris | I8461 | b. 26 Apr 1904 | |
| 3 | CRITCHLEY, Doris | I4783 | b. Between Jul 1902 and Sep 1902 | Bolton district, Lancashire, England |
| 4 | FORSHAW, Doris | I7423 | b. 5 Jun 1913 | Bury, Lancashire, England |
| 5 | GOODALL, Doris | I7472 | b. Between Jan 1903 and Mar 1903 | Madeley district, Shropshire, England |
| 6 | GROVES, Doris | I3245 | b. 18 Aug 1904 | |
| 7 | HACKING, Doris | I4817 | b. Between Jul 1900 and Sep 1900 | Haslingden district, Lancashire, England |
| 8 | HEADLEY, Doris | I3856 | b. 21 Oct 1919 | Bury, Lancashire, England |
| 9 | KEMP, Doris | I1586 | b. 6 May 1907 | Bolton district, Lancashire, England |
| 10 | LAIDLAW, Doris | I5766 | b. 7 Mar 1914 | Liverpool, Lancashire, England |
| 11 | ROONEY, Doris | I4699 | b. 23 Jun 1907 | Bury district, Lancashire, England |
| 12 | SANDERS, Doris | I7569 | b. Between Oct 1908 and Dec 1908 | Walsall, Staffordshire, England |
| 13 | SWINDELLS, Doris | I3823 | b. 2 Feb 1898 | Bury district, Lancashire, England |
| 14 | THOMAS, Doris | I7522 | b. Between Apr 1910 and Jun 1910 | Stoke Upon Trent, Staffordshire, England |
| 15 | VERNON, Doris | I41 | b. 21 Mar 1923 | Tottington, Bury, Lancashire, England |
| 16 | WHEELDON, Doris | I5976 | b. 13 Mar 1911 | Knutton, Wolstanton, Staffordshire, England |
| 17 | YOXALL, Doris | I4005 | b. 21 Sep 1916 | Brierfield, Lancashire, England |




