Ruth's Family History
Search Results
Matches 1 to 50 of 121 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARUNDALE, Sarah | I2775 | b. 15 Feb 1831 | Selby, Yorkshire (West Riding), England |
| 2 | BAILEY, Sarah | I3611 | b. 5 Feb 1798 | Cheshire, England |
| 3 | BAKER, Sarah | I3741 | b. Bef 23 Mar 1777 | Leighton, Cheshire, England |
| 4 | BAKER, Sarah | I3548 | b. Bef 11 Oct 1818 | Middlewich, Cheshire, England |
| 5 | BAKER, Sarah | I5145 | b. Between Jan 1850 and Mar 1850 | Warmingham, Cheshire, England |
| 6 | BEAMAN, Sarah | I3436 | b. Between Apr 1894 and Jun 1894 | Broseley, Shropshire, England |
| 7 | BEARD, Sarah | I7189 | b. Bef 24 Jun 1706 | Broseley, Shropshire, England |
| 8 | BEARD, Sarah | I4029 | b. 2 Mar 1784 | Broseley, Shropshire, England |
| 9 | BOURNE, Sarah | I3587 | b. Abt 1830 | Cressage, Wenlock, Shropshire, England |
| 10 | BUCKLEY, Sarah | I3345 | b. Bef 2 Feb 1791 | Middlewich, Cheshire, England |
| 11 | BUCKLEY, Sarah | I8315 | b. Between Jul 1842 and Sep 1842 | Occlestone, Cheshire, England |
| 12 | BUTTERWORTH, Sarah | I3982 | b. 18 May 1863 | Manchester, Lancashire, England |
| 13 | COPE, Sarah | I7963 | ||
| 14 | CROSS, Sarah | I7767 | b. Between Apr 1855 and Jun 1855 | Holmes Chapel, Cheshire, England |
| 15 | CULLISS, Sarah | I3218 | b. Between Apr 1847 and Jun 1847 | Madeley, Shropshire, England |
| 16 | CULLISS, Sarah | I3562 | b. Between Jul 1852 and Sep 1852 | Broseley, Shropshire, England |
| 17 | CULLISS, Sarah | I6857 | b. Between Jan 1867 and Mar 1867 | Tipton, Rowley Regis, Staffordshire, England |
| 18 | DANKS, Sarah | I1808 | b. Bef 30 Apr 1815 | Madeley, Shropshire, England |
| 19 | DAVIES, Sarah | I1872 | b. Abt 1860 | Ruabon, Denbighshire, Wales |
| 20 | DAVIS, Sarah | I3642 | b. Bef 24 Feb 1828 | Lloyd Head, Broseley, Shropshire, England |
| 21 | DUCKETT, Sarah | I5066 | b. Bef 6 Apr 1658 | Ness, Shropshire, England |
| 22 | DUCKETT, Sarah | I5088 | b. Bef 31 Oct 1731 | |
| 23 | DUCKETT, Sarah | I5026 | b. Bef 7 Jun 1767 | |
| 24 | DUCKETT, Sarah | I5035 | b. Bef 4 Jul 1824 | |
| 25 | EASTWOOD, Sarah | I7316 | b. Abt 1814 | Marsden, Lancashire, England |
| 26 | EASTWOOD, Sarah | I3334 | b. Abt 1847 | Marsden, Lancashire, England |
| 27 | EVANS, Sarah | I3679 | b. Abt 1796 | Madeley, Shropshire, England |
| 28 | EVANS, Sarah | I4035 | b. 22 Sep 1827 | Broseley, Shropshire, England |
| 29 | EVANS, Sarah | I3230 | b. Between Jan 1858 and Mar 1858 | Broseley, Shropshire, England |
| 30 | FIDDLER, Sarah | I1630 | b. 18 Nov 1885 | Jackfield, Broseley, Shropshire, England |
| 31 | FIDDLER, Sarah | I4184 | b. 27 Nov 1891 | Ironbridge. Madeley, Shropshire, England |
| 32 | FLETCHER, Sarah | I5428 | b. 2 Feb 1837 | Middlewich, Cheshire, England |
| 33 | GARNER, Sarah | I5904 | b. Bef 13 Jul 1836 | Middlewich, Cheshire, England |
| 34 | GARNETT, Sarah | I4261 | b. Abt 1842 | Newport, Yorkshire, England |
| 35 | GILL, Sarah | I6051 | b. Abt 1777 | |
| 36 | GLEAVE, Sarah | I5439 | b. 18 Mar 1819 | Mere, Cheshire, England |
| 37 | GORING, Sarah | I7840 | b. 26 Aug 1888 | The Lloyds, Madeley, Shropshire, England |
| 38 | GREEN, Sarah | I5986 | b. 1 Jul 1868 | Chesterton, Wolstanton, Staffordshire, England |
| 39 | GRIFFITHS, Sarah | I5061 | ||
| 40 | HAMPSON, Sarah | I4037 | b. 21 Dec 1876 | Bury district, Lancashire, England |
| 41 | HARGREAVES, Sarah | I4163 | b. 27 May 1879 | Accrington, Lancashire, England |
| 42 | HEIGHWAY, Sarah | I8172 | b. Between Apr 1895 and Jun 1895 | Ironbridge, Shropshire, England |
| 43 | HILL, Sarah | I2363 | b. Between Oct 1872 and Dec 1872 | Broseley, Shropshire, England |
| 44 | HOLLAND, Sarah | I3450 | b. Abt 1851 | Stockport, Cheshire, England |
| 45 | HOOD, Sarah | I7387 | b. Between Jul 1856 and Sep 1856 | Selby, Yorkshire (West Riding), England |
| 46 | HOPKINSON, Sarah | I4040 | b. 20 Nov 1868 | Tottington, Bury, Lancashire, England |
| 47 | HOPWOOD, Sarah | I5922 | b. Between Jul 1866 and Sep 1866 | Congleton district, Cheshire, England |
| 48 | HOWARD, Sarah | I3722 | b. 5 Nov 1900 | New Mills, Derbyshire, England |
| 49 | HUMPHRIES, Sarah | I1570 | b. Abt 1835 | Madeley Wood, Madeley, Shropshire, England |
| 50 | ISHERWOOD, Sarah | I4051 | b. Abt 1831 | Lancashire, England |




