Ruth's Family History
Search Results
Matches 1 to 50 of 120 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AINSWORTH, Alice | I511 | b. Abt 1837 | Woolfold, Elton, Bury, Lancashire, England |
| 2 | ALLKINS, Alice | I6881 | b. Between Jan 1909 and Mar 1909 | Newcastle under Lyme, Staffordshire, England |
| 3 | BATEMAN, Alice | I4084 | b. 4 Mar 1880 | Sandbach, Cheshire, England |
| 4 | BEARDMORE, Alice Cox | I3297 | b. 2 Jan 1857 | Regent Road district, Salford, Lancashire, England |
| 5 | BOOKER, Alice | I7438 | b. 27 Nov 1906 | Walsall district, Staffordshire, England |
| 6 | BOWLES, Alice | I2900 | b. Between Jan 1893 and Mar 1893 | Pendleton, Salford, Lancashire, England |
| 7 | BROOKES, Alice | I6007 | b. 16 Apr 1876 | |
| 8 | BROOKS, Alice | I5119 | b. Between Jan 1855 and Mar 1855 | Walmersley, Bury, Lancashire, England |
| 9 | BUCKLEY, Alice | I3353 | b. Bef 11 Feb 1784 | Middlewich, Cheshire, England |
| 10 | BUCKLEY, Alice | I3354 | b. Bef 14 Dec 1788 | Middlewich, Cheshire, England |
| 11 | BURR, Alice Mary | I7168 | ||
| 12 | CADWALLADER, Alice | I2425 | b. Between Oct 1879 and Dec 1879 | Broseley, Shropshire, England |
| 13 | CHADWICK, Alice | I6281 | b. Abt 1857 | Bury, Lancashire, England |
| 14 | CHILDS, Alice Ann | I2799 | b. 3 Aug 1895 | Shelfield, Nr Walsall, Staffordshire, England |
| 15 | CLAY, Alice | I7360 | b. Between Apr 1903 and Jun 1903 | Silverdale, Staffordshire, England |
| 16 | CLEYTON, Alice | I1820 | ||
| 17 | COOP(E), Alice | I125 | b. 19 Mar 1841 | Heaton Mersey/Heaton Norris/Warburton/Stockport/Manchester area, Lancashire, England |
| 18 | CROMPTON, Alice | I4668 | b. 4 Jan 1881 | Walshaw, Bury, Lancashire, England |
| 19 | CULLISS, Alice | I3589 | b. Between Jan 1868 and Mar 1868 | Jackfield, Shropshire, England |
| 20 | CULLISS, Alice | I2502 | b. 5 Oct 1884 | Jackfield, Broseley, Madeley Wood, Shropshire, England |
| 21 | CULLISS, Alice | I6915 | b. Between Oct 1903 and Dec 1903 | Wandsworth district, London, England |
| 22 | CULLISS, Alice Daisy | I4123 | b. Between Oct 1890 and Dec 1890 | Broseley, Shropshire, England |
| 23 | DEAN, Alice | I5465 | b. Between Jan 1914 and Mar 1914 | Nantwich district, Cheshire, England |
| 24 | DORRICOTT, Alice | I1665 | b. Between Apr 1872 and Jun 1872 | Madeley Wood, Madeley, Shropshire, England |
| 25 | DORRICOTT, Alice | I2601 | b. Abt 1903 | Ironbridge, Shropshire, England |
| 26 | DUNN, Alice | I1185 | b. Bef 30 Mar 1834 | Tottington, Bury, Lancashire, England |
| 27 | DUNN, Alice | I501 | b. 10 Sep 1856 | Tottington, Bury, Lancashire, England |
| 28 | DUNN, Alice Jane | I2017 | b. 30 Sep 1899 | Walshaw, Tottington, Bury, Lancashire, England |
| 29 | EARNSHAW, Alice | I2578 | b. Abt 1854 | Middleton, Lancashire, England |
| 30 | EVERETT, Alice Elizabeth | I4617 | b. 27 Apr 1850 | Ohio, USA |
| 31 | FIDDLER, Alice | I1658 | b. Between Jan 1883 and Mar 1883 | Ironbridge, Madeley, Shropshire, England |
| 32 | FIDDLER, Alice Florence | I3886 | b. 19 Jun 1893 | Madeley Wood, Madeley, Shropshire, England |
| 33 | FORREST, Alice | I2571 | b. 12 May 1859 | Ribchester, Lancashire, England |
| 34 | GARNETT, Alice Emily | I6840 | b. 16 Jun 1892 | Rotherham, Yorkshire (West Riding), England |
| 35 | GILL, Alice | I6043 | b. Abt 1785 | Cheshire, England |
| 36 | GODDARD, Alice | I7479 | b. 23 Sep 1888 | Derbyshire, England |
| 37 | GOODALL, Alice | I7459 | b. 1 Mar 1890 | Jackfield, Broseley, Shropshire, England |
| 38 | GREENHALGH, Alice | I1184 | b. 28 Dec 1798 | Elton, Bury, Lancashire, England |
| 39 | GREENHALGH, Alice | I2476 | b. Bef 5 Jan 1828 | Nook, Lancashire, England |
| 40 | GREGSON, Alice | I3109 | ||
| 41 | HALL, Alice | I7616 | b. Between Jan 1906 and Mar 1906 | Wrexham district, Denbighshire, Wales |
| 42 | HARTLEY, Alice | I4365 | b. Bef 5 Apr 1795 | Howarth Cross, Rochdale, Lancashire, England |
| 43 | HARTLEY, Alice | I303 | b. 9 Oct 1835 | Rochdale, Lancashire, England |
| 44 | HARTLEY, Alice | I834 | b. 1 Sep 1866 | Bury, Lancashire, England |
| 45 | HASLAM, Alice | I6520 | ||
| 46 | HASLAM, Alice | I6502 | ||
| 47 | HAYES, Alice | I2212 | b. Abt 1856 | |
| 48 | HEADLEY, Alice | I1037 | b. 19 Feb 1881 | Jackfield, Broseley, Shropshire, England |
| 49 | HEADLEY, Alice | I4710 | b. Between Jul 1899 and Sep 1899 | Madeley district, Shropshire, England |
| 50 | HEADLEY, Alice | I4942 | b. 13 Jul 1899 | Lloyds, Ironbridge, Shropshire, England |




