Ruth's Family History
Search Results
Matches 1 to 50 of 52 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BADDELEY, Arthur | I7849 | b. 26 Jul 1918 | Stoke Upon Trent district, Staffordshire, England |
| 2 | BARTON, Arthur | I7806 | b. Between Apr 1896 and Jun 1896 | Bury district, Lancashire, England |
| 3 | BROSTER, Arthur Hedley | I4001 | b. Between Apr 1892 and Jun 1892 | Congleton district, Cheshire, England |
| 4 | CLARKE, Arthur | I2700 | b. Between Apr 1877 and Jun 1877 | Bolton, Lancashire, England |
| 5 | CLARKE, Arthur | I6837 | b. Between Jul 1913 and Sep 1913 | Rotherham district, Yorkshire (West Riding), England |
| 6 | CORNWALL, Arthur | I8149 | b. 30 Jul 1914 | Stoke Upon Trent district, Staffordshire, England |
| 7 | CULLISS, Arthur | I2499 | b. 9 Aug 1893 | Ironbridge, Shropshire, England |
| 8 | DAYNES, Arthur | I2167 | b. 29 Jan 1902 | Tottington, Bury, Lancashire, England |
| 9 | DERBY, Arthur | I4014 | b. Between Apr 1879 and Jun 1879 | Bury, Lancashire, England |
| 10 | DOWNING, Arthur William | I8081 | b. Between Apr 1870 and Jun 1870 | Birmingham, Warwickshire, England |
| 11 | DUNN, Arthur | I2011 | b. 2 Jun 1882 | Walshaw, Tottington, Bury, Lancashire, England |
| 12 | FORSHAW, Arthur | I2715 | b. 16 Dec 1894 | Tottington, Bury, Lancashire, England |
| 13 | FRYER, Arthur | I4727 | b. Between Oct 1885 and Dec 1885 | Northwich district, Cheshire, England |
| 14 | HAMLETT, Arthur | I7256 | b. 28 Jun 1913 | Northwich district, Cheshire, England |
| 15 | HAYES, Arthur Edgar Spencer | I4747 | b. Between Apr 1893 and Jun 1893 | Corwen district, Denbighshire, Wales |
| 16 | HAYNES, Arthur | I3483 | b. 10 Apr 1880 | Madeley, Shropshire, England |
| 17 | HAYNES, Arthur | I3490 | b. 26 Oct 1906 | Madeley, Shropshire, England |
| 18 | HEADLEY, Arthur | I2394 | b. Between Jul 1904 and Sep 1904 | Jackfield, Broseley, Shropshire, England |
| 19 | HEADLEY, Arthur | I3857 | b. 4 Jun 1921 | Bury, Lancashire, England |
| 20 | HEADLEY, Arthur Edward | I7917 | b. 31 May 1924 | Bury district, Lancashire, England |
| 21 | HOLDEN, Arthur | I2991 | b. 6 May 1881 | Heap Bridge, Heywood, Bury, Lancashire, England |
| 22 | HUTCHINSON, Arthur | I2135 | b. 10 Apr 1881 | |
| 23 | INGHAM, Arthur | I4332 | b. 8 Jun 1912 | Burnley, Lancashire, England |
| 24 | JONAS, Arthur | I6650 | b. 8 Mar 1885 | Chester district, Cheshire, England |
| 25 | JONES, Arthur | I4568 | b. Abt 1866 | |
| 26 | KEMP, Arthur | I2317 | b. Between Jul 1889 and Sep 1889 | Bolton district, Lancashire, England |
| 27 | KEMP, Arthur | I221 | b. 4 Nov 1896 | Bolton, Lancashire, England |
| 28 | LIVESEY, Arthur | I6337 | b. 28 Oct 1913 | Bury district, Lancashire, England |
| 29 | LONG, Arthur Wood | I3163 | b. 22 Sep 1907 | Barrie Island, Manitoulin Island, Ontario, Canada |
| 30 | MASSER, Arthur | I373 | b. 28 Jun 1890 | Tottington, Bury, Lancashire, England |
| 31 | MELLOR, Arthur | I2910 | ||
| 32 | MOORE, Arthur | I8003 | b. 8 Aug 1910 | |
| 33 | MORETON, Arthur | I6109 | b. Between Jan 1887 and Mar 1887 | Barton Under Needwood, Burton Upon Trent, Staffordshire, England |
| 34 | NEEDHAM, Arthur | I4966 | b. Between Oct 1892 and Dec 1892 | Bury district, Lancashire, England |
| 35 | NUTTALL, Arthur | I1798 | b. Between Apr 1869 and Jun 1869 | Heywood, Bury, Lancashire, England |
| 36 | PENNEL, Arthur Murry | I5336 | b. 24 Aug 1885 | Kansas, USA |
| 37 | PEPPER, Arthur | I6253 | b. 29 Sep 1889 | |
| 38 | POTTS, Arthur George | I6603 | b. Between Jan 1923 and Mar 1923 | Wrexham district, Denbighshire, Wales |
| 39 | THOMPSON, Arthur | I7677 | b. Between Oct 1908 and Dec 1908 | Madeley district, Shropshire, England |
| 40 | WATSON, Arthur Stephen | I8612 | b. 17 Jan 1913 | |
| 41 | WHEELDON, Arthur James | I5966 | b. Between Jul 1895 and Sep 1895 | Chesterton, Wolstanton, Staffordshire, England |
| 42 | WHITE, Arthur George | I2457 | b. 9 May 1905 | Broseley, Shropshire, England |
| 43 | WILSON, Arthur | I885 | b. Between Oct 1879 and Dec 1879 | Poulton-le-Fylde district, Blackpool, Lancashire, England |
| 44 | YOXALL, Arthur | I2642 | b. Between Apr 1870 and Jun 1870 | Brierfield, Lancashire, England |
| 45 | YOXALL, Arthur | I7956 | b. Between Apr 1871 and Jun 1871 | Nantwich district, Cheshire, England |
| 46 | YOXALL, Arthur | I5991 | b. 28 Dec 1895 | Hemsworth, Yorkshire (West Riding), England |
| 47 | YOXALL, Arthur | I7094 | b. Between Jul 1898 and Sep 1898 | Northwich district, Cheshire, England |
| 48 | YOXALL, Arthur | I4938 | b. 5 Feb 1916 | Prestwich, Manchester, Lancashire, England |
| 49 | YOXALL, Arthur | I7547 | b. Between Apr 1916 and Jun 1916 | Barnsley district, Yorkshire (West Riding), England |
| 50 | YOXALL, Arthur Earnest (Jack) | I4643 | b. 9 May 1887 | Medicine Creek, Stockton, Rooks County, Kansas, USA |




