Ruth's Family History
Search Results
Matches 1 to 50 of 72 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AINSLIE, Edward (Squire) | I3147 | b. 22 Aug 1878 | Owen Sound, Grey County, Ontario, Canada |
| 2 | BALL, Edward | I6904 | b. Between Jul 1874 and Sep 1874 | Madeley district, Shropshire, England |
| 3 | BALL, Edward William | I6905 | b. Between Apr 1883 and Jun 1883 | Madeley district, Shropshire, England |
| 4 | BATES, Edward Frederick | I8278 | b. Abt 1914 | |
| 5 | BODEN, Edward | I2694 | b. Abt 1837 | |
| 6 | BROSTER, Edward Henry | I2060 | b. 9 Mar 1859 | Malpas, Cheshire, England |
| 7 | BROWNING, Edward | I4149 | b. Bef 15 Aug 1824 | |
| 8 | CHILDS, Edward James | I2629 | b. Between Jul 1904 and Sep 1904 | Shelfield, Nr Walsall, Staffordshire, England |
| 9 | CHILDS, Edward James | I7832 | b. 10 Mar 1925 | Cannock district, Staffordshire, England |
| 10 | COLMAN-BROWN, Edward | I5457 | b. 18 Jan 1885 | Tostock, Bury St Edmunds, Suffolk, England |
| 11 | DAVIES, Edward | I5094 | ||
| 12 | DAYNES, Edward | I384 | b. 2 May 1901 | Tottington, Bury, Lancashire, England |
| 13 | DAYNES, Edward Colin | I274 | b. 14 Nov 1931 | Bury district, Lancashire, England |
| 14 | DAYNES, Edward Henry | I966 | b. 11 Mar 1865 | Thetford, Norfolk / Brandon Suffolk, England |
| 15 | DODDRELL, Edward Robert | I8261 | b. 1878 | Pleasant Creek, Victoria, Australia |
| 16 | DUCKETT, Edward | I5042 | ||
| 17 | DUCKETT, Edward | I5067 | ||
| 18 | DUCKETT, Edward | I5069 | b. Bef 13 Jun 1695 | Ness Township, Shropshire, England |
| 19 | DUCKETT, Edward | I5055 | b. Bef 26 Feb 1741 | |
| 20 | DUCKETT, Edward | I5028 | b. Bef 5 Feb 1766 | |
| 21 | DUCKETT, Edward | I8177 | b. 14 Aug 1921 | Madeley district, Shropshire, England |
| 22 | EVANS, Edward | I1389 | b. Between Apr 1872 and Jun 1872 | Broseley, Shropshire, England |
| 23 | EVANS, Edward | I1391 | b. 3 May 1896 | Jackfield, Broseley, Shropshire, England |
| 24 | EVANS, Edward | I6448 | b. Between Oct 1902 and Dec 1902 | Stoke Upon Trent district, Staffordshire, England |
| 25 | EVANS, Edward Joseph | I2749 | b. Between Apr 1919 and Jun 1919 | Jackfield, Madeley, Shropshire, England |
| 26 | FIDDLER, Edward | I1000 | b. Bef 13 Apr 1855 | Woundall, Claverley, Shropshire, England |
| 27 | FIDDLER, Edward Ralph | I7629 | b. Between Jul 1904 and Sep 1904 | Broseley, Shropshire, England |
| 28 | GIBSON, Edward Arthur | I4234 | ||
| 29 | HARVEY, Edward | I1119 | ||
| 30 | HEADLEY, Edward | I1615 | b. 4 Dec 1892 | Jackfield, Broseley, Shropshire, England |
| 31 | HEADLEY, Edward | I2400 | b. 19 Sep 1917 | Bury, Lancashire, England |
| 32 | HEIGHWAY, Edward | I8161 | b. 1854 | Madeley, Shropshire, England |
| 33 | HEIGHWAY, Edward | I8163 | b. Between Oct 1881 and Dec 1881 | Ironbridge, Shropshire, England |
| 34 | HOGGINS, Edward | I7377 | b. Between Jan 1897 and Mar 1897 | New Mills, Derbyshire, England |
| 35 | HOLDFORD, Edward J | I7638 | ||
| 36 | HOLDSWORTH, Edward Geoffrey | I7582 | b. Between Jul 1914 and Sep 1914 | Wesham, Lancashire, England |
| 37 | JACKSON, Edward | I7281 | b. Between Jan 1895 and Mar 1895 | Northwich district, Cheshire, England |
| 38 | JONES, Edward | I2000 | ||
| 39 | JONES, Edward | I4553 | b. Between Jul 1843 and Sep 1843 | Wellington, Shropshire, England |
| 40 | LEADBEATER, Edward | I3965 | b. Between Apr 1852 and Jun 1852 | Astbury, Cheshire, England |
| 41 | LLOYD, Edward | I2188 | b. Bef 1 Jan 1688 | Broseley, Shropshire, England |
| 42 | LLOYD, Edward | I2190 | b. Bef 16 Nov 1735 | Broseley, Shropshire, England |
| 43 | LLOYD, Edward | I482 | b. Bef 1 Mar 1748 | Broseley, Shropshire, England |
| 44 | LUCAS, Edward H | I7925 | ||
| 45 | MADDOX, Edward | I6232 | b. Bef 24 Jun 1803 | |
| 46 | MATHESON, Edward Mathew | I3185 | b. 9 Feb 1902 | Bayfield, Robinson Township, Manitoulin Island, Ontario, Canada |
| 47 | MCPHILLIPS, Edward J | I3496 | b. 29 May 1915 | Rhode Island, USA |
| 48 | OAKLEY, Edward | I1626 | b. Between Apr 1882 and Jun 1882 | Broseley, Shropshire, England |
| 49 | OLIVE, Edward | I3469 | b. 22 Apr 1883 | Elton, Bury, Lancashire, England |
| 50 | PEMBERTON, Edward | I2244 | b. Between Apr 1859 and Jun 1859 | Ruabon, Denbighshire, Wales |




