Ruth's Family History
Search Results
Matches 1 to 50 of 69 for First Name starts with ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ASHTON, Ellen | I4410 | b. Abt 1807 | |
| 2 | BAKER, Ellen | I3742 | b. Bef 14 Mar 1784 | Leighton, Cheshire, England |
| 3 | BAKER, Ellen | I1592 | b. Abt 1803 | |
| 4 | BARKER, Ellen | I5207 | b. Between Jul 1845 and Sep 1845 | Northwich district, Cheshire, England |
| 5 | BARKER, Ellen | I3676 | b. Between Oct 1852 and Dec 1852 | Brereton, Cheshire, England |
| 6 | CHANTLER, Ellen | I1121 | b. Abt 1834 | Bury, Lancashire, England |
| 7 | CHILDS, Ellen | I2627 | b. 25 Nov 1896 | Shelfield, Nr Walsall, Staffordshire, England |
| 8 | CHILDS, Ellen | I3889 | b. 15 Jul 1916 | Huntington, Cannock, Staffordshire, England |
| 9 | COOPER, Ellen Yoxall | I5476 | b. Bef 1 Nov 1829 | Nether Knutsford, Cheshire, England |
| 10 | DAVIDSON, Ellen | I8046 | b. Abt 1767 | Scotland |
| 11 | DAY, Ellen | I7082 | b. 15 Jan 1882 | Oldham, Lancashire, England |
| 12 | DINGLEY, Ellen | I6112 | b. Abt 1821 | Lancashire, England |
| 13 | EASTON, Ellen M | I6321 | b. 25 Jun 1892 | |
| 14 | EVANS, Ellen | I7396 | b. Between Jan 1907 and Mar 1907 | Hanley, Staffordshire, England |
| 15 | FLETCHER, Ellen | I5430 | b. Between Jul 1840 and Sep 1840 | Lostock Gralam, Cheshire, England |
| 16 | FLUTEY, Ellen (Helen) Harriet | I4569 | b. Abt 1873 | New Zealand |
| 17 | FORREST, Ellen | I4401 | b. Bef 21 Aug 1833 | |
| 18 | FRYER, Ellen | I8620 | b. Between Jan 1914 and Mar 1914 | Winsford, Cheshire, England |
| 19 | GALLIMORE, Ellen | I3838 | b. Bef 10 Nov 1823 | Brereton, Cheshire, England |
| 20 | GLEAVE, Ellen | I2357 | b. 24 May 1811 | Sproston, Middlewich, Cheshire, England |
| 21 | GLEAVE, Ellen | I2355 | b. Between Oct 1838 and Dec 1838 | Northwich district, Cheshire, England |
| 22 | HARGREAVES, Ellen | I3827 | b. 16 Jan 1874 | Tottington, Bury, Lancashire, England |
| 23 | HARTLEY, Ellen | I5725 | b. 4 Jun 1882 | Stoke Upon Trent, Staffordshire, England |
| 24 | HEADLEY, Ellen | I4941 | b. Between Jan 1877 and Mar 1877 | Madeley district, Shropshire, England |
| 25 | HEIGHWAY, Ellen | I8173 | b. Between Apr 1897 and Jun 1897 | Ironbridge, Shropshire, England |
| 26 | HOWARD, Ellen (Nellie) | I359 | b. 20 Jul 1900 | Tottington, Bury, Lancashire, England |
| 27 | HULME, Ellen | I6413 | b. Abt 1874 | |
| 28 | IRLAM, Ellen (Helen) | I4159 | b. Between Oct 1884 and Dec 1884 | Eccles, Lancashire, England |
| 29 | JONES, Ellen | I8340 | ||
| 30 | JONES, Ellen | I2391 | b. Abt 1867 | Madeley, Shropshire, England |
| 31 | JONES, Ellen | I6027 | b. 25 Feb 1883 | Talsarnau, Llandewyn, Merionethshire, Wales |
| 32 | KINSEY, Ellen | I3977 | b. 9 Dec 1886 | Salford, Lancashire, England |
| 33 | KNOWLES, Ellen | I6531 | ||
| 34 | LEAVER, Ellen | I6993 | b. 13 Jan 1882 | Brierfield, Lancashire, England |
| 35 | LLOYD, Ellen | I3430 | b. Bef 2 Jun 1816 | Madeley, Shropshire, England |
| 36 | LYNAS, Ellen Jane | I8189 | ||
| 37 | MASSER, Ellen (Nellie) | I67 | b. 3 Aug 1896 | Tottington, Bury, Lancashire, England |
| 38 | MERRILL, Ellen | I7270 | b. Bef 3 Nov 1805 | |
| 39 | MULLARD, Ellen | I1876 | b. Between Oct 1854 and Dec 1854 | Broseley, Shropshire, England |
| 40 | NUTTALL, Ellen | I943 | b. Abt 1865 | ?, Denbighshire, Wales |
| 41 | OLWAY, Ellen | I8758 | ||
| 42 | PILKINGTON, Ellen | I6556 | b. 18 Feb 1815 | |
| 43 | POOLE, Ellen | I1931 | b. Bef 18 Feb 1810 | Warmingham / Moston / Wharton, Cheshire, England |
| 44 | ROE, Ellen | I3693 | b. Bef 9 Oct 1825 | Madeley, Shropshire, England |
| 45 | ROONEY, Ellen | I2154 | b. Between Jan 1847 and Mar 1847 | Edgworth / Tottington, Lancashire, England |
| 46 | ROONEY, Ellen | I2869 | b. Between Apr 1875 and Jun 1875 | Tottington, Bury, Lancashire, England |
| 47 | ROTHWELL, Ellen | I3601 | b. Abt 1831 | Lancashire, England |
| 48 | SANDBACH, Ellen | I3323 | b. 23 Apr 1793 | Wharton, Cheshire, England |
| 49 | SNELGROVE, Ellen Bessie | I3833 | b. 10 Apr 1898 | Shavington, Cheshire, England |
| 50 | SPENDLOVE, Ellen | I1551 | b. Abt 1864 | Madeley, Shropshire, England |




