Ruth's Family History
Search Results
Matches 1 to 28 of 28 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTON, Frank | I7807 | b. Between Jul 1899 and Sep 1899 | Bury, Lancashire, England |
| 2 | BROSTER, Frank Harold | I3580 | b. 4 Dec 1894 | Sproston, Astbury, Cheshire, England |
| 3 | BUCKLEY, Frank | I8335 | b. Between Jan 1887 and Mar 1887 | Clive Green, Cheshire, England |
| 4 | CHALK, Frank George | I7932 | b. 1 May 1918 | Croydon district, Surrey, England |
| 5 | DEAKIN, Frank | I8536 | b. Between Oct 1908 and Dec 1908 | Sheffield, Yorkshire (West Riding), England |
| 6 | DEAN, Frank | I7969 | b. Between Jan 1885 and Mar 1885 | Crewe, Cheshire, England |
| 7 | GREENWOOD, Frank | I1861 | b. Between Jan 1853 and Mar 1853 | Clayton le Moors, Lancashire, England |
| 8 | HAZELDINE, Frank | I7783 | ||
| 9 | HEIGHWAY, Frank | I8169 | b. Between Jan 1900 and Mar 1900 | Ironbridge, Shropshire, England |
| 10 | HOUGH, Frank | I6733 | b. Between Jul 1916 and Sep 1916 | Northwich district, Cheshire, England |
| 11 | ISHERWOOD, Frank | I4010 | b. 26 Apr 1905 | Bury district, Lancashire, England |
| 12 | JELLY, Frank Aubrey | I6867 | b. 28 Apr 1907 | Bury, Lancashire, England |
| 13 | LOMAX, Frank | I2563 | ||
| 14 | MOHLER, Frank | I5351 | ||
| 15 | MORGAN, Frank | I6433 | b. 23 Dec 1912 | Bury district, Lancashire, England |
| 16 | NUTTALL, Frank | I7300 | b. Between Jul 1907 and Sep 1907 | Bury, Lancashire, England |
| 17 | PERRY, Frank | I8107 | b. Between Apr 1910 and Jun 1910 | Small Heath, Aston, Birmingham, Warwickshire, England |
| 18 | SANDERSON, Frank | I4801 | b. Between Oct 1885 and Dec 1885 | Elton, Bury, Lancashire, England |
| 19 | SHAKESHAFT, Frank | I4792 | b. Between Oct 1903 and Dec 1903 | Chorlton district, Lancashire, England |
| 20 | SMITH, Frank | I4787 | b. Between Jan 1889 and Mar 1889 | Derby, Derbyshire, England |
| 21 | TAYLOR, Frank | I2228 | b. 3 May 1906 | Tottington, Bury, Lancashire, England |
| 22 | TOPLASS, Frank | I5981 | b. 27 Sep 1911 | Newcastle under Lyme district, Staffordshire, England |
| 23 | WARDLE, Frank | I7501 | b. Between Jul 1929 and Sep 1929 | Macclesfield district, Cheshire, England |
| 24 | WHEELDON, Frank | I5956 | b. 24 Nov 1917 | Wolstanton, Staffordshire, England |
| 25 | YOXALL, Frank | I3062 | b. 21 Jan 1868 | Stalybridge, Cheshire, England |
| 26 | YOXALL, Frank | I3663 | b. 16 Apr 1881 | Congleton district, Cheshire, England |
| 27 | YOXALL, Frank | I6362 | b. Between Apr 1921 and Jun 1921 | Biddulph, Staffordshire, England |
| 28 | YOXALL, Frank Ernest | I3992 | b. 14 Mar 1874 | Broadway, Salford, Lancashire, England |




