Ruth's Family History
Search Results
Matches 1 to 50 of 95 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAKER, Samuel | I3746 | b. Bef 19 May 1775 | Cheshire, England |
| 2 | BAKER, Samuel | I5148 | b. Between Apr 1857 and Jun 1857 | Warmingham, Cheshire, England |
| 3 | BAKER, Samuel Raymond | I5240 | b. Between Oct 1892 and Dec 1892 | Warmingham, Cheshire, England |
| 4 | BARTON, Samuel | I5100 | b. Bef 10 May 1835 | Macclesfield, Cheshire, England |
| 5 | BARTON, Samuel Hartley | I5107 | b. Between Apr 1867 and Jun 1867 | Bury district, Lancashire, England |
| 6 | BEARD, Samuel | I4021 | b. Bef 22 Jun 1788 | Broseley, Shropshire, England |
| 7 | BENNETT, Samuel | I6924 | ||
| 8 | BLACKBURN, Samuel | I6298 | ||
| 9 | BRISCALL, Samuel | I3899 | b. 30 May 1699 | Tarporley, Cheshire, England |
| 10 | BROOKS, Samuel | I2464 | b. 13 Dec 1852 | Tottington, Bury, Lancashire, England |
| 11 | CARTER, Samuel | I2532 | ||
| 12 | CARTLEDGE, Samuel | I7244 | b. 10 Dec 1839 | Philadelphia, Pennsylvania, USA |
| 13 | CHANTLER, Samuel | I1122 | b. 11 Sep 1836 | Lancashire, England |
| 14 | CLARKE, Samuel | I6104 | ||
| 15 | CLARKE, Samuel Baker | I7860 | b. Between Apr 1914 and Jun 1914 | Altrincham, Cheshire, England |
| 16 | CROSSLEY, Samuel | I253 | b. 1 Oct 1881 | Hebden Bridge, Yorkshire, England |
| 17 | DAVIES, Samuel | I2788 | b. Between Jul 1904 and Sep 1904 | Penycae, Ruabon, Wrexham, Denbighshire, Wales |
| 18 | DORRICOTT, Samuel | I1609 | b. Abt 1839 | Barston Hill / Shrewsbury / Madeley, Shropshire, England |
| 19 | DUCKETT, Samuel | I5075 | b. Bef 28 Feb 1702 | Ness, Shropshire, England |
| 20 | DUCKETT, Samuel | I5077 | b. Bef 16 May 1708 | Great Ness Township, Shropshire, England |
| 21 | EVANS, Samuel | I3871 | b. Between Oct 1897 and Dec 1897 | Hanley, Staffordshire, England |
| 22 | FORSHAW, Samuel Kay | I2713 | b. 22 Nov 1888 | Tottington, Bury, Lancashire, England |
| 23 | FRYER, Samuel Kirk | I2790 | b. 17 Nov 1874 | Wharton, Winsford, Cheshire, England |
| 24 | GILL, Samuel | I6037 | ||
| 25 | GILL, Samuel | I6061 | b. Bef 9 Mar 1783 | Minshull Vernon, Cheshire, England |
| 26 | GILL, Samuel | I6068 | b. Bef 18 Aug 1816 | |
| 27 | GLEAVE, Samuel | I5166 | b. Bef 26 May 1740 | Newton, Middlewich, Cheshire, England |
| 28 | GLEAVE, Samuel | I5179 | b. Bef 6 Mar 1768 | |
| 29 | GLEAVE, Samuel | I5173 | b. Bef 25 Oct 1773 | Appleton, Cheshire, England |
| 30 | GLEAVE, Samuel | I5175 | b. Bef 4 Jan 1779 | Sevenoaks, Cheshire, England |
| 31 | GOODIER, Samuel | I6443 | ||
| 32 | HARTLEY, Samuel | I92 | b. Bef 10 Sep 1797 | Rochdale, Lancashire, England |
| 33 | HARTLEY, Samuel | I14 | b. 24 Jul 1828 | Rochdale, Lancashire, England |
| 34 | HARTLEY, Samuel | I863 | b. 3 Jan 1859 | Openshaw Fold, Bury, Lancashire, England |
| 35 | HARTLEY, Samuel *** | I299 | b. 18 Jun 1825 | Howorth Cross, Rochdale, Lancashire, England |
| 36 | ISHERWOOD, Samuel | I3123 | b. Bef 20 Jan 1788 | Quarlton, Lancashire, England |
| 37 | ISHERWOOD, Samuel | I36 | b. 3 Jul 1823 | Top, Holcombe, Tottington, Bury, Lancashire, England |
| 38 | JOHNSON, Samuel Benjamin | I2830 | b. 9 Feb 1906 | Bury district, Lancashire, England |
| 39 | JONES, Samuel | I7796 | b. Between Jan 1855 and Mar 1855 | Church Coppenhall, Nantwich, Cheshire, England |
| 40 | LEWIS, Samuel Briscall | I3893 | b. Bef 3 Aug 1773 | Wharton, Cheshire, England |
| 41 | LORD, Samuel | I3013 | b. Abt 1830 | Whitefield, Bury, Lancashire, England |
| 42 | MANLEY, Samuel | I5169 | b. 2 Jun 1810 | Davenham, Cheshire, England |
| 43 | MANLEY, Samuel | I5235 | b. 4 Jun 1902 | Northwich district, Cheshire, England |
| 44 | MORETON, Samuel | I8630 | b. 9 Jan 1918 | Wilmslow, Cheshire, England |
| 45 | NEVETT, Samuel | I7091 | ||
| 46 | NUTTALL, Samuel | I4056 | ||
| 47 | NUTTALL, Samuel | I1893 | b. Abt 1841 | Tottington, Bury, Lancashire, England |
| 48 | PILKINGTON, Samuel | I6550 | b. 19 Aug 1799 | |
| 49 | PILKINGTON, Samuel | I318 | b. 9 Jan 1861 | Bury South district, Bury, Lancashire, England |
| 50 | POOLE, Samuel | I5887 |




