Ruth's Family History
Search Results
Matches 1 to 50 of 190 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARUNDALE, Sarah | I2775 | b. 15 Feb 1831 | Selby, Yorkshire (West Riding), England |
| 2 | BAILEY, Sarah | I3611 | b. 5 Feb 1798 | Cheshire, England |
| 3 | BAKER, Sarah | I3741 | b. Bef 23 Mar 1777 | Leighton, Cheshire, England |
| 4 | BAKER, Sarah | I3548 | b. Bef 11 Oct 1818 | Middlewich, Cheshire, England |
| 5 | BAKER, Sarah | I5145 | b. Between Jan 1850 and Mar 1850 | Warmingham, Cheshire, England |
| 6 | BEAMAN, Sarah | I3436 | b. Between Apr 1894 and Jun 1894 | Broseley, Shropshire, England |
| 7 | BEARD, Sarah | I7189 | b. Bef 24 Jun 1706 | Broseley, Shropshire, England |
| 8 | BEARD, Sarah | I4029 | b. 2 Mar 1784 | Broseley, Shropshire, England |
| 9 | BENGOUGH, Sarah Ann | I2758 | b. Between Oct 1859 and Dec 1859 | Kinnersley, Herefordshire, England |
| 10 | BOLTON, Sarah Ann | I392 | b. Abt 1844 | Bury, Lancashire, England |
| 11 | BOURNE, Sarah | I3587 | b. Abt 1830 | Cressage, Wenlock, Shropshire, England |
| 12 | BRADLEY, Sarah Ann | I3047 | b. Abt 1832 | Manchester, Lancashire, England |
| 13 | BRADSHAW, Sarah Jane | I3877 | b. 23 Sep 1895 | |
| 14 | BROOKS, Sarah Elizabeth | I1595 | b. Between Jan 1890 and Mar 1890 | Woolfold, Elton, Bury, Lancashire, England |
| 15 | BROOKS, Sarah Jane | I3983 | b. Between Apr 1860 and Jun 1860 | Manchester, Lancashire, England |
| 16 | BROWN, Sarah Ann | I2632 | ||
| 17 | BRYANT, Sarah Ann | I4592 | b. Abt 1876 | Burnley, Lancashire, England |
| 18 | BUCKLEY, Sarah | I3345 | b. Bef 2 Feb 1791 | Middlewich, Cheshire, England |
| 19 | BUCKLEY, Sarah | I8315 | b. Between Jul 1842 and Sep 1842 | Occlestone, Cheshire, England |
| 20 | BUTTERWORTH, Sarah | I3982 | b. 18 May 1863 | Manchester, Lancashire, England |
| 21 | COPE, Sarah | I7963 | ||
| 22 | COSBY, Sarah Jane | I3776 | b. 14 Jul 1865 | Toronto, Ontario, Canada |
| 23 | CROSS, Sarah | I7767 | b. Between Apr 1855 and Jun 1855 | Holmes Chapel, Cheshire, England |
| 24 | CULLISS, Sarah | I3218 | b. Between Apr 1847 and Jun 1847 | Madeley, Shropshire, England |
| 25 | CULLISS, Sarah | I3562 | b. Between Jul 1852 and Sep 1852 | Broseley, Shropshire, England |
| 26 | CULLISS, Sarah | I6857 | b. Between Jan 1867 and Mar 1867 | Tipton, Rowley Regis, Staffordshire, England |
| 27 | CULLISS, Sarah Rebecca | I6806 | b. Between Jul 1875 and Sep 1875 | Madeley district, Shropshire, England |
| 28 | DALEY, Sarah Jane | I5328 | b. Abt 1852 | Oneida County, New York, USA |
| 29 | DANKS, Sarah | I1808 | b. Bef 30 Apr 1815 | Madeley, Shropshire, England |
| 30 | DAVIES, Sarah | I1872 | b. Abt 1860 | Ruabon, Denbighshire, Wales |
| 31 | DAVIES, Sarah Jane | I2463 | b. 15 Dec 1860 | Broseley Parish / Dawley, Shropshire, England |
| 32 | DAVIS, Sarah | I3642 | b. Bef 24 Feb 1828 | Lloyd Head, Broseley, Shropshire, England |
| 33 | DERBY, Sarah Constance | I7456 | b. 8 Dec 1908 | Bury, Lancashire, England |
| 34 | DORRICOTT, Sarah Ann | I3881 | b. Between Jan 1862 and Mar 1862 | Ironbridge, Madeley Wood, Shropshire, England |
| 35 | DUCKETT, Sarah | I5066 | b. Bef 6 Apr 1658 | Ness, Shropshire, England |
| 36 | DUCKETT, Sarah | I5088 | b. Bef 31 Oct 1731 | |
| 37 | DUCKETT, Sarah | I5026 | b. Bef 7 Jun 1767 | |
| 38 | DUCKETT, Sarah | I5035 | b. Bef 4 Jul 1824 | |
| 39 | DUCKETT, Sarah Elizabeth | I3007 | b. Between Jan 1927 and Mar 1927 | Wrexham district, Denbighshire, Wales |
| 40 | DUCKETT, Sarah Jane | I9 | b. 26 Jan 1870 | Lloyd Head, Jackfield, Ironbridge, Broseley, Shropshire, England |
| 41 | DUCKETT, Sarah Jane | I196 | b. Between Jan 1889 and Mar 1889 | Penycae, Ruabon, Wrexham, Denbighshire, Wales |
| 42 | DUCKETT, Sarah Jane (Jenny) | I184 | b. Between Jan 1896 and Mar 1896 | Johnstown, Ruabon, Denbighshire, Wales |
| 43 | DUCKETT, Sarah Maria (Myah) | I210 | b. Between Jan 1914 and Mar 1914 | Penycae, Ruabon, Wrexham, Denbighshire, Wales |
| 44 | DUNN, Sarah Ann | I506 | b. 9 Aug 1872 | Tottington, Bury, Lancashire, England |
| 45 | DUNN, Sarah Ann | I4009 | b. 19 Apr 1893 | Bolton district, Lancashire, England |
| 46 | EASTWOOD, Sarah | I7316 | b. Abt 1814 | Marsden, Lancashire, England |
| 47 | EASTWOOD, Sarah | I3334 | b. Abt 1847 | Marsden, Lancashire, England |
| 48 | EVANS, Sarah | I3679 | b. Abt 1796 | Madeley, Shropshire, England |
| 49 | EVANS, Sarah | I4035 | b. 22 Sep 1827 | Broseley, Shropshire, England |
| 50 | EVANS, Sarah | I3230 | b. Between Jan 1858 and Mar 1858 | Broseley, Shropshire, England |




