Ruth's Family History
Search Results
Matches 1 to 50 of 302 for First Name starts with THOMAS
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AINSLIE, Thomas | I931 | ||
| 2 | AINSLIE, Thomas | I2727 | b. Abt 1811 | Jedburgh, Roxburghshire, Scotland |
| 3 | AINSLIE, Thomas | I2729 | b. Bef 16 Dec 1827 | Ancrum, Roxburgh, Roxburghshire, Scotland |
| 4 | AINSLIE, Thomas | I3141 | b. 3 Mar 1869 | West Riddell Farm, Lilliesleaf, Roxburgh, Roxburghshire, Scotland |
| 5 | AINSLIE, Thomas | I2770 | b. 16 Nov 1874 | Bowden, Roxburgh, Roxburghshire, Scotland |
| 6 | AINSLIE, Thomas | I3757 | b. 22 Oct 1905 | Burpee Township, Manitoulin Island, Ontario, Canada |
| 7 | ALLMAN, Thomas | I8497 | ||
| 8 | BAILEY, Thomas | I3614 | b. 24 Aug 1806 | Cheshire, England |
| 9 | BAKER, Thomas | I3538 | ||
| 10 | BAKER, Thomas | I3526 | b. Bef 16 Nov 1740 | Over, Cheshire, England |
| 11 | BAKER, Thomas | I3545 | b. 14 Oct 1809 | Middlewich, Cheshire, England |
| 12 | BANNISTER, Thomas | I7315 | b. Abt 1817 | Marsden, Lancashire, England |
| 13 | BARNES, Thomas | I4693 | b. Between Jan 1890 and Mar 1890 | Salford, Lancashire, England |
| 14 | BARTON, Thomas | I8115 | b. Between Oct 1880 and Dec 1880 | Farnworth, Lancashire, England |
| 15 | BATEMAN, Thomas | I4308 | b. Abt 1843 | Sandbach, Cheshire, England |
| 16 | BATEMAN, Thomas | I4764 | b. Between Jul 1872 and Sep 1872 | Congleton district, Cheshire, England |
| 17 | BEAMAN, Thomas Henry | I3435 | b. Between Jul 1892 and Sep 1892 | Broseley, Shropshire, England |
| 18 | BLAKELEY, Thomas | I718 | b. Abt 1812 | Manchester, Lancashire, England |
| 19 | BOAN\BAWN, Thomas | I2587 | b. Bef 30 Jun 1724 | Selby, Yorkshire (West Riding), England |
| 20 | BODEN, Thomas | I6926 | b. Abt 1805 | Kingswinford, Staffordshire, England |
| 21 | BODEN, Thomas | I6929 | b. Between Apr 1840 and Jun 1840 | Broseley, Shropshire, England |
| 22 | BOOTH, Thomas | I4272 | ||
| 23 | BRISCALL, Thomas | I4225 | b. 21 May 1696 | Tarporley, Cheshire, England |
| 24 | BUCKLEY, Thomas | I3945 | b. 13 Sep 1806 | Occlestone, Middlewich, Cheshire, England |
| 25 | BUCKLEY, Thomas | I8319 | b. Between Apr 1853 and Jun 1853 | Occlestone, Cheshire, England |
| 26 | BUCKLEY, Thomas Noah | I8345 | b. Between Oct 1910 and Dec 1910 | Pwllheli district, Caernavonshire, Wales |
| 27 | BUCKLEY, Thomas Shallcross | I3344 | b. Bef 27 Jul 1796 | Kinderton, Middlewich, Cheshire, England |
| 28 | BURDEUX, Thomas | I4196 | ||
| 29 | CARTLEDGE, Thomas | I7242 | b. 8 Jul 1834 | |
| 30 | CATLOW, Thomas Alfred | I2688 | b. Between Oct 1867 and Dec 1867 | Regent Road district, Salford, Lancashire, England |
| 31 | CHILDS, Thomas | I2626 | b. Between Jan 1894 and Mar 1894 | Shelfield, Nr Walsall, Staffordshire, England |
| 32 | CHILDS, Thomas James | I7825 | b. 4 Dec 1912 | Bridgtown, Cannock, Staffordshire, England |
| 33 | CLARK, Thomas Denis | I7719 | b. 6 May 1926 | Bury district, Lancashire, England |
| 34 | CLEWES, Thomas | I6293 | ||
| 35 | COOPER, Thomas | I3386 | ||
| 36 | COTTRELL, Thomas | I6241 | b. 21 Feb 1802 | Croxton, Cheshire, England |
| 37 | CRITCHLEY, Thomas | I3273 | b. Bef 23 Oct 1825 | Kinderton-cum-Hulme, Middlewich, Cheshire, England |
| 38 | CROSS, Thomas Lea | I7766 | b. Between Jul 1858 and Sep 1858 | Twemlow, Cheshire, England |
| 39 | CROSSLEY, Thomas Henry | I256 | b. 6 Oct 1905 | Ramsbottom, Bury, Lancashire, England |
| 40 | CULLISS, Thomas | I2512 | b. Bef 23 Sep 1832 | Jackfield, Broseley, Shropshire, England |
| 41 | CULLISS, Thomas | I2539 | b. Between Apr 1852 and Jun 1852 | Jackfield, Broseley, Shropshire, England |
| 42 | CULLISS, Thomas | I6800 | b. Between Jan 1859 and Mar 1859 | Madeley district, Shropshire, England |
| 43 | CULLISS, Thomas William | I3588 | b. 15 Feb 1859 | Broseley, Shropshire, England |
| 44 | CULLISS, Thomas William | I6921 | b. Between Jan 1887 and Mar 1887 | Wolverhampton district, Staffordshire, England |
| 45 | DALE, Thomas Edmund | I1466 | b. 4 May 1878 | Congleton, Cheshire, England |
| 46 | DAVIES, Thomas H | I4283 | ||
| 47 | DAVIS, Thomas | I3641 | b. Abt 1784 | Broseley, Shropshire, England |
| 48 | DEAKIN, Thomas | I8502 | b. Between Jul 1844 and Sep 1844 | Dawley, Shropshire, England |
| 49 | DERBY, Thomas Olive | I7455 | b. 18 Apr 1906 | Bury, Lancashire, England |
| 50 | DODD, Thomas | I7108 | b. Abt 1836 | Broseley, Shropshire, England |




