Ruth's Family History
Search Results
Matches 1 to 28 of 28 for First Name starts with WALTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRIDGE, Walter | I1144 | ||
| 2 | BUNTING, Walter Arthur | I4316 | ||
| 3 | CLARKE, Walter | I7924 | ||
| 4 | CULLISS, Walter | I6910 | b. Between Jan 1890 and Mar 1890 | Chertsey district, Surrey, England |
| 5 | DAY, Walter | I7086 | b. Between Oct 1891 and Dec 1891 | Oldham district, Lancashire, England |
| 6 | DEAKIN, Walter | I8531 | b. Between Oct 1900 and Dec 1900 | Sheffield, Yorkshire (West Riding), England |
| 7 | HAYES, Walter Henry | I730 | b. Between Jan 1871 and Mar 1871 | Llangollen / Ruabon, Denbighshire, Wales |
| 8 | ISHERWOOD, Walter | I4826 | b. Between Apr 1860 and Jun 1860 | Bury district, Lancashire, England |
| 9 | ISHERWOOD, Walter Edward | I4829 | b. Between Jan 1865 and Mar 1865 | Bury district, Lancashire, England |
| 10 | KEMP, Walter | I2300 | b. 4 Apr 1845 | Stradbroke, Suffolk, England |
| 11 | KEMP, Walter | I2302 | b. 27 Aug 1868 | Salford, Lancashire, England |
| 12 | LEAVER, Walter | I6986 | b. 25 Jul 1878 | Brierfield, Lancashire, England |
| 13 | LLOYD, Walter | I455 | b. Bef 10 Sep 1738 | Broseley, Shropshire, England |
| 14 | LLOYD, Walter | I457 | b. Bef 4 Mar 1781 | Broseley, Shropshire, England |
| 15 | LLOYD, Walter | I1620 | b. Between Apr 1894 and Jun 1894 | Blests Hill, Madeley, Wenlock, Shropshire, England |
| 16 | MORDEN, Walter George | I3750 | b. 9 Mar 1891 | Burpee Township, Manitoulin Island, Ontario, Canada |
| 17 | MORDEN, Walter James Oliver (Jim) | I5558 | b. 2 Jul 1929 | Elizabeth Bay, Manitoulin Island, Ontario, Canada |
| 18 | NEEDHAM, Walter | I4965 | b. Between Apr 1891 and Jun 1891 | Bury district, Lancashire, England |
| 19 | PEASE, Walter | I894 | b. Between Oct 1873 and Dec 1873 | Leeds, Yorkshire (West Riding), England |
| 20 | PENNEL, Walter John | I5340 | b. 18 Jun 1882 | Kansas, USA |
| 21 | POTTS, Walter | I4891 | b. Between Apr 1871 and Jun 1871 | Madeley district, Shropshire, England |
| 22 | POTTS, Walter Thomas | I2759 | b. Between Jul 1889 and Sep 1889 | Eye / Ashton Orleton, Leominster, Herefordshire, England |
| 23 | SMITH, Walter C | I401 | b. Between Apr 1848 and Jun 1848 | Coventry, Warwickshire, England |
| 24 | WASSON, Walter Roy | I5348 | b. 1890 | Kansas City, Wyandotte County, Kansas, USA |
| 25 | WOODHEAD, Walter | I6607 | ||
| 26 | WORTHINGTON, Walter | I5469 | b. 20 Jun 1890 | Wilmslow, Cheshire, England |
| 27 | YOXALL, Walter | I5215 | b. Between Jul 1867 and Sep 1867 | West Derby & Toxteth Park district, Lancashire, England |
| 28 | YOXALL, Walter | I4446 | b. 26 Nov 1873 | 5 Corn Market, Belfast, Antrim, Ireland |




