Ruth's Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals COOKE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOKE, B | I329 | ||
| 2 | COOKE, Elsie Isabella | I3321 | b. 26 Dec 1903 | Kinderton, Middlewich, Cheshire, England |
| 3 | COOKE, Florence Adeline | I3272 | b. 22 Feb 1901 | Kinderton / Byley, Middlewich, Cheshire, England |
| 4 | COOKE, James Herbert | I3959 | b. Between Jan 1846 and Mar 1846 | Gloucester district, Gloucestershire, England |
| 5 | COOKE, Jennie | I4511 | ||
| 6 | COOKE, Jonathan | I331 | ||
| 7 | COOKE, Robert George | I3268 | b. 26 Jun 1877 | Notting Hill, London, Middlesex, England |




