Ruth's Family History
Search Results
Matches 1 to 50 of 122 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JONES, ? | I8690 | ||
| 2 | JONES, Agnes | I951 | ||
| 3 | JONES, Alice | I7803 | b. Abt 1867 | Church Coppenhall, Nantwich, Cheshire, England |
| 4 | JONES, Allan Garfield | I4565 | b. 13 May 1906 | New Zealand |
| 5 | JONES, Amelia | I8012 | b. Bef 3 May 1805 | |
| 6 | JONES, Andrew P | I8200 | ||
| 7 | JONES, Ann | I5270 | ||
| 8 | JONES, Anne | I8017 | b. Bef 8 Jul 1813 | |
| 9 | JONES, Anne | I7802 | b. Abt 1865 | Church Coppenhall, Nantwich, Cheshire, England |
| 10 | JONES, Archibald Laurie | I4558 | b. 19 Jun 1907 | New Zealand |
| 11 | JONES, Arthur | I4568 | b. Abt 1866 | |
| 12 | JONES, Charlotte | I176 | b. 22 Aug 1878 | Stockton on Tees, Durham / Northumberland, County Durham, England |
| 13 | JONES, Clarence Ernest | I4559 | b. 18 Jan 1901 | Springburn district, Canterbury, New Zealand |
| 14 | JONES, Constance May | I8021 | b. 1 Mar 1919 | New Zealand |
| 15 | JONES, David | I8713 | ||
| 16 | JONES, David Kenneth | I7649 | b. 1 Mar 1921 | Quakers Yard, Merthyr Tydfil, Glamorganshire, Wales |
| 17 | JONES, Edith | I179 | b. Between Jan 1868 and Mar 1868 | Ruabon, Wrexham, Denbighshire, Wales |
| 18 | JONES, Edward | I2000 | ||
| 19 | JONES, Edward | I4553 | b. Between Jul 1843 and Sep 1843 | Wellington, Shropshire, England |
| 20 | JONES, Edwin Lawrence | I4564 | b. 6 Apr 1903 | New Zealand |
| 21 | JONES, Eliza | I4551 | b. Abt 1826 | Shropshire, England |
| 22 | JONES, Eliza | I5859 | b. Abt 1832 | Middlewich, Cheshire, England |
| 23 | JONES, Eliza | I906 | b. Abt 1852 | Dawley, Shropshire, England |
| 24 | JONES, Elizabeth | I6101 | ||
| 25 | JONES, Elizabeth | I8011 | b. 13 Jul 1803 | |
| 26 | JONES, Elizabeth | I1882 | b. Bef 16 May 1852 | Wellington, Shropshire, England |
| 27 | JONES, Elizabeth | I4343 | b. 29 Jul 1914 | |
| 28 | JONES, Ellen | I8340 | ||
| 29 | JONES, Ellen | I2391 | b. Abt 1867 | Madeley, Shropshire, England |
| 30 | JONES, Ellen | I6027 | b. 25 Feb 1883 | Talsarnau, Llandewyn, Merionethshire, Wales |
| 31 | JONES, Ellis | I7437 | ||
| 32 | JONES, Elsie May | I4345 | b. 21 Aug 1907 | |
| 33 | JONES, Emma | I8018 | b. Bef 7 Dec 1817 | |
| 34 | JONES, Emma | I4552 | b. Abt 1834 | Shropshire, England |
| 35 | JONES, Emmanuel | I1113 | b. Bef 13 Jan 1813 | Wellington, Shropshire, England |
| 36 | JONES, Emmanuel | I4543 | b. Bef 18 Dec 1836 | |
| 37 | JONES, Emmanuel | I1114 | b. Bef 27 Feb 1839 | Wellington, Shropshire, England |
| 38 | JONES, Ernest | I4555 | b. 1876 | New Zealand |
| 39 | JONES, Ernest | I4358 | b. 1 Apr 1908 | |
| 40 | JONES, Fanny | I7650 | b. Between Oct 1909 and Dec 1909 | Treharris, Merthyr Tydfil, Glamorganshire, Wales |
| 41 | JONES, Fanny Beatrice | I2392 | b. Between Jul 1898 and Sep 1898 | Madeley, Shropshire, England |
| 42 | JONES, Francis | I5093 | ||
| 43 | JONES, Frederick Arthur | I4572 | b. Between Jan 1900 and Mar 1900 | Springburn, Canterbury, New Zealand |
| 44 | JONES, Frederick William | I6814 | ||
| 45 | JONES, George | I7800 | b. Between Jul 1862 and Sep 1862 | Church Coppenhall, Nantwich, Cheshire, England |
| 46 | JONES, George | I2888 | b. Bef 3 Aug 1862 | Wellington, Shropshire, England |
| 47 | JONES, George L | I4502 | ||
| 48 | JONES, Gwendolene | I4576 | b. Between Jan 1909 and Mar 1909 | Dannevirke, Hawke's Bay, New Zealand |
| 49 | JONES, Hannah | I4547 | b. Bef 16 Feb 1834 | Wellington, Shropshire, England |
| 50 | JONES, Hannah | I2916 | b. Bef 2 Oct 1859 | Wellington, Shropshire, England |




