Ruth's Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals KEAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KEAY, Annie Fletcher Catherine | I5451 | b. 17 Jun 1882 | Parlington, Aberford, Yorkshire, England |
| 2 | KEAY, Annie Mary | I5447 | b. Between Oct 1853 and Dec 1853 | Tarvin, Cheshire, England |
| 3 | KEAY, Harold William | I5450 | b. Between Jul 1879 and Sep 1879 | Tadcaster district, Yorkshire, England |
| 4 | KEAY, John Gaman Lee | I5444 | b. Between Oct 1875 and Dec 1875 | Little Sutton, Cheshire, England |
| 5 | KEAY, Lucy Josephine | I5448 | b. Between Jul 1855 and Sep 1855 | Tarvin, Cheshire, England |
| 6 | KEAY, Margaret Julia | I5453 | b. Between Oct 1886 and Dec 1886 | Tadcaster district, Yorkshire, England |
| 7 | KEAY, Matthew Henry | I5452 | b. Between Jul 1884 and Sep 1884 | Tadcaster district, Yorkshire, England |
| 8 | KEAY, Philip Fletcher | I5446 | b. Between Jan 1852 and Mar 1852 | Tarvin, Cheshire, England |
| 9 | KEAY, Philip Henry | I5443 | b. Abt 1824 | Cotton / Christleton, Cheshire, England |
| 10 | KEAY, Richard Henry | I5445 | b. Between Jul 1873 and Sep 1873 | Wirral district, Cheshire, England |




