Ruth's Family History
Search Results
Matches 1 to 24 of 24 for Last Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | THOMAS, Albert | I6243 | b. Between Jan 1882 and Mar 1882 | Stoke Upon Trent, Staffordshire, England |
| 2 | THOMAS, Alice Jane | I6180 | b. 14 Oct 1904 | Blaenau Ffestiniog, Merionethshire, Wales |
| 3 | THOMAS, Cyril | I7520 | b. Between Apr 1903 and Jun 1903 | Stoke Upon Trent district, Staffordshire, England |
| 4 | THOMAS, Daniel Archibald | I2748 | b. Between Jul 1898 and Sep 1898 | Pembroke, Pembrokeshire, Wales |
| 5 | THOMAS, Doris | I7522 | b. Between Apr 1910 and Jun 1910 | Stoke Upon Trent, Staffordshire, England |
| 6 | THOMAS, George Henry | I6176 | b. Between Oct 1899 and Dec 1899 | Minffordd, Ffestiniog, Merionethshire, Wales |
| 7 | THOMAS, George L | I5588 | ||
| 8 | THOMAS, James M | I5612 | b. Abt 1926 | |
| 9 | THOMAS, John | I6178 | b. Between Jul 1903 and Sep 1903 | Blaenau Ffestiniog, Merionethshire, Wales |
| 10 | THOMAS, Margery | I7523 | b. Between Apr 1904 and Jun 1904 | Stoke Upon Trent, Staffordshire, England |
| 11 | THOMAS, Mary | I7051 | ||
| 12 | THOMAS, Mary Adeline | I4439 | b. 23 Dec 1916 | Jackfield, Madeley, Shropshire, England |
| 13 | THOMAS, Mary Ann | I1610 | b. Abt 1837 | Ironbridge, Madeley, Shropshire, England |
| 14 | THOMAS, Mary Ann | I6181 | b. 26 Jul 1898 | Minffordd, Ffestiniog, Merionethshire, Wales |
| 15 | THOMAS, Nellie | I6179 | b. 6 Dec 1895 | Minffordd, Blaenau Ffestiniog, Merionethshire, Wales |
| 16 | THOMAS, Nellie | I7521 | b. Between Jul 1906 and Sep 1906 | Stoke Upon Trent, Staffordshire, England |
| 17 | THOMAS, Peter | I4444 | b. Between Jan 1930 and Mar 1930 | Madeley, Shropshire, England |
| 18 | THOMAS, Richard | I6174 | b. Between Oct 1867 and Dec 1867 | Penrhyndeudraeth, Merionethshire, Wales |
| 19 | THOMAS, Sophia Margaret | I2824 | b. Abt 1868 | Hatton Garden, Holborn, London, England |
| 20 | THOMAS, Stuart K | I4273 | ||
| 21 | THOMAS, Thomas Pritchard | I6177 | b. Between Jul 1901 and Sep 1901 | Minffordd, Ffestiniog, Merionethshire, Wales |
| 22 | THOMAS, William Edward | I8728 | b. Between Jul 1868 and Sep 1868 | Sheffield district, Yorkshire (West Riding), England |
| 23 | THOMAS, William James | I8727 | b. Between Apr 1844 and Jun 1844 | Salford, Lancashire, England |
| 24 | THOMAS, William Richard | I6175 | b. 4 Jun 1897 | Minffordd, Ffestiniog, Merionethshire, Wales |




