Ruth's Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals WALKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WALKER, Dorothy Vera | I6658 | b. 30 Jan 1899 | Stoke Upon Trent, Staffordshire, England |
| 2 | WALKER, Eva Millicent | I6662 | b. Between Oct 1903 and Dec 1903 | Wolstanton district, Staffordshire, England |
| 3 | WALKER, Frederick Sydney | I6659 | b. 4 Jun 1901 | Porthill, Wolstanton, Staffordshire, England |
| 4 | WALKER, John Robinson | I6656 | b. Between Jan 1869 and Mar 1869 | Dresden, Longton, Staffordshire, England |
| 5 | WALKER, John Yoxall | I6657 | b. 25 Mar 1897 | Fenton, Staffordshire, England |
| 6 | WALKER, Leslie Stuart | I6660 | b. 10 Feb 1908 | Wolstanton, Staffordshire, England |
| 7 | WALKER, Letitia | I893 | b. 8 May 1863 | Belper, Derbyshire, England |
| 8 | WALKER, Percy Robinson | I6661 | b. 29 May 1910 | Fenton, Stoke Upon Trent, Staffordshire, England |
| 9 | WALKER, Sarah | I8382 | b. Abt 1821 | Bromsgrove, Worcestershire, England |
| 10 | WALKER, Sarah Ann | I3444 | b. Abt 1823 | Bury, Lancashire, England |




