Ruth's Family History
Search Results
Matches 1 to 50 of 82 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | APPLETON, Charles E | I8121 | ||
| 2 | BAKER, Charles | I5152 | b. Between Apr 1848 and Jun 1848 | Nantwich district, Cheshire, England |
| 3 | BALL, Charles H | I2438 | ||
| 4 | BANNISTER, Charles | I7319 | b. Between Apr 1850 and Jun 1850 | Marsden, Lancashire, England |
| 5 | BARKER, Charles | I5542 | b. Between Jul 1884 and Sep 1884 | Brereton, Cheshire, England |
| 6 | BARKWITCH, Charles Frederick | I7053 | b. 21 Jan 1892 | West Derby district, Lancashire, England |
| 7 | BUCKLEY, Charles | I7207 | b. Bef 26 Jun 1677 | Broseley, Shropshire, England |
| 8 | BUCKLEY, Charles | I7206 | b. Bef 6 Jul 1680 | Broseley, Shropshire, England |
| 9 | COOPER, Charles | I3864 | ||
| 10 | COOPER, Charles Roy | I6458 | b. 18 Aug 1904 | Blackpool, Lancashire, England |
| 11 | CRACKNELL, Charles Alfred | I3093 | b. Between Oct 1856 and Dec 1856 | Cambridge, Cambridgeshire, England |
| 12 | CULLISS, Charles Henry | I6918 | b. Between Apr 1899 and Jun 1899 | Wandsworth district, London, England |
| 13 | DAYNES, Charles (Charlie) | I2160 | b. 7 Feb 1893 | Tottington, Bury, Lancashire, England |
| 14 | DAYNES, Charles Freeman | I961 | b. Abt 1827 | Brandon / Ixworth, Suffolk, England |
| 15 | DAYNES, Charles Freeman | I968 | b. Between Apr 1859 and Jun 1859 | Thetford district, Suffolk, England |
| 16 | DEAN, Charles | I3293 | b. Between Jan 1859 and Mar 1859 | Leftwich / Davenham Parish, Northwich, Cheshire, England |
| 17 | DEAN, Charles Henry | I6721 | b. 10 Mar 1916 | Middlewich, Cheshire, England |
| 18 | DYSON, Charles | I3220 | b. Abt 1861 | Unsworth, Manchester, Lancashire, England |
| 19 | ELLIS, Charles Yoxall | I3935 | b. Between Oct 1912 and Dec 1912 | Oldbury, Warley Wood, Worcestershire, England |
| 20 | EVANS, Charles Henry | I2237 | b. Between Jul 1883 and Sep 1883 | Johnstown, Ruabon, Denbighshire, Wales |
| 21 | EVANS, Charles Henry | I3873 | b. Between Jul 1896 and Sep 1896 | Hanley, Staffordshire, England |
| 22 | EVANS, Charles Henry | I2840 | b. Between Apr 1910 and Jun 1910 | Johnstown, Ruabon, Denbighshire, Wales |
| 23 | FORD, Charles | I6079 | b. Abt 1812 | Shropshire, England |
| 24 | GLEAVE, Charles | I5172 | b. Bef 30 Aug 1772 | Antrobus, Cheshire, England |
| 25 | GRANT, Charles | I7841 | ||
| 26 | HARBIDGE, Charles | I5482 | b. Bef 26 Jun 1853 | Derby, Derbyshire, England |
| 27 | HARBIDGE, Charles | I5493 | b. 31 Mar 1885 | Walsall, Staffordshire, England |
| 28 | HARBIDGE, Charles Clifford | I5522 | b. 21 Aug 1917 | Willenhall, Staffordshire, England |
| 29 | HARBIDGE, Charles Richard | I5510 | b. Between Jan 1877 and Mar 1877 | Wolverhampton district, Staffordshire, England |
| 30 | HARTLEY, Charles | I5722 | b. Between Jan 1881 and Mar 1881 | Stoke Upon Trent district, Staffordshire, England |
| 31 | HARTLEY, Charles Henry | I5723 | b. Between Jul 1887 and Sep 1887 | Stoke Upon Trent, Staffordshire, England |
| 32 | HARVEY, Charles | I1057 | b. Bef 7 Oct 1781 | Frodesley / Berrington, Shropshire, England |
| 33 | HAYNES, Charles Cecil | I4313 | b. 15 May 1920 | Madeley, Shropshire, England |
| 34 | HOLDSWORTH, Charles | I1254 | b. Between Oct 1848 and Dec 1848 | Selby, Yorkshire (West Riding), England |
| 35 | HOLMES, Charles | I4514 | ||
| 36 | HOUGH, Charles Frederick | I6732 | b. 1914 | Northwich district, Cheshire, England |
| 37 | HUGHES, Charles | I3026 | b. Abt 1871 | Ruabon, Denbighshire, Wales |
| 38 | HUGHES, Charles Harold | I3089 | b. Between Apr 1898 and Jun 1898 | Ruabon, Denbighshire, Wales |
| 39 | JOHNSON, Charles | I6138 | ||
| 40 | KEMP, Charles | I2319 | b. Bef 9 Aug 1805 | Laxfield / Stradbroke, Suffolk, England |
| 41 | KEMP, Charles | I2325 | b. Bef 27 Sep 1829 | Stradbroke, Suffolk, England |
| 42 | KEMP, Charles | I2310 | b. Between Apr 1849 and Jun 1849 | Diss, Norfolk, England |
| 43 | KEMP, Charles Henry | I4954 | b. Between Jul 1875 and Sep 1875 | Bolton district, Lancashire, England |
| 44 | LEADBEATER, Charles Edward | I3958 | b. Abt 1829 | Astbury, Cheshire, England |
| 45 | LILLICO, Charles | I8485 | b. Abt 1826 | |
| 46 | LLOYD, Charles | I7090 | ||
| 47 | LLOYD, Charles John | I888 | b. Between Oct 1879 and Dec 1879 | Jackfield, Broseley, Shropshire, England |
| 48 | LLOYD, Charles John | I2460 | b. Between Apr 1903 and Jun 1903 | Benthall, Shropshire, England |
| 49 | LLOYD, Charles Thomas Davies | I616 | b. Between Apr 1852 and Jun 1852 | Jackfield, Broseley, Shropshire, England |
| 50 | MASON, Charles Frederick | I4250 | b. Between Jan 1885 and Mar 1885 | Cannock district, Staffordshire, England |




