Ruth's Family History
Search Results
Matches 1 to 40 of 40 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAKER, Emma Jane | I5242 | b. Between Jan 1884 and Mar 1884 | Warmingham, Cheshire, England |
| 2 | BAKER, Emmanuel | I3940 | b. 1 Jan 1919 | |
| 3 | BECKETT, Emma | I3869 | b. Between Jul 1874 and Sep 1874 | Cobridge, Hanley, Staffordshire, England |
| 4 | BILLINGS, Emma | I2178 | b. 16 Jan 1889 | Tottington, Bury, Lancashire, England |
| 5 | BROWN, Emma Gibson | I5934 | b. 28 Nov 1902 | Leek district, Staffordshire, England |
| 6 | CULLISS, Emma | I2524 | b. Bef 26 Jun 1803 | Broseley, Shropshire, England |
| 7 | CULLISS, Emma | I2508 | b. Bef 13 May 1821 | Broseley, Shropshire, England |
| 8 | DARLINGTON, Emma | I3285 | b. 6 Oct 1872 | Middlewich, Cheshire, England |
| 9 | DAYNES, Emma Drusilla | I964 | b. Between Jan 1861 and Mar 1861 | Thetford, Norfolk / Brandon Suffolk, England |
| 10 | EDGE, Emma | I7124 | b. Abt 1823 | Bickerton, Malpas, Cheshire, England |
| 11 | EVANS, Emma | I3874 | b. Between Jan 1905 and Mar 1905 | Hanley, Staffordshire, England |
| 12 | EVANS, Emma | I3107 | b. Between Apr 1911 and Jun 1911 | Hanley, Staffordshire, England |
| 13 | EVANS, Emma Florence | I2239 | b. Between Jan 1892 and Mar 1892 | Ruabon, Denbighshire, Wales |
| 14 | FIDDLER, Emma | I3884 | b. 26 Apr 1889 | Jackfield, Ironbridge, Shropshire, England |
| 15 | FLETCHER, Emma | I5435 | b. Between Apr 1844 and Jun 1844 | Northwich district, Cheshire, England |
| 16 | GALLIER, Emma | I1757 | b. Abt 1829 | Broseley, Shropshire, England |
| 17 | HARRISON, Emma | I3103 | b. Between Jan 1891 and Mar 1891 | Hanley, Staffordshire, England |
| 18 | HARVEY, Emma (Emily) | I356 | b. Between Apr 1840 and Jun 1840 | Broseley, Shropshire, England |
| 19 | HODGKISS, Emma | I624 | b. Between Jul 1862 and Sep 1862 | Ironbridge, Madeley Wood, Madeley, Shropshire, England |
| 20 | JACKSON, Emma | I7280 | b. Between Jan 1893 and Mar 1893 | Northwich district, Cheshire, England |
| 21 | JONES, Emma | I8018 | b. Bef 7 Dec 1817 | |
| 22 | JONES, Emma | I4552 | b. Abt 1834 | Shropshire, England |
| 23 | JONES, Emmanuel | I1113 | b. Bef 13 Jan 1813 | Wellington, Shropshire, England |
| 24 | JONES, Emmanuel | I4543 | b. Bef 18 Dec 1836 | |
| 25 | JONES, Emmanuel | I1114 | b. Bef 27 Feb 1839 | Wellington, Shropshire, England |
| 26 | LLOYD, Emma | I3408 | b. Bef 11 Jan 1836 | Madeley, Shropshire, England |
| 27 | LLOYD, Emma | I973 | b. Bef 29 Jan 1837 | Broseley, Shropshire, England |
| 28 | PARRY, Emma | I3037 | b. Abt 1836 | Northop, Flintshire, Wales |
| 29 | POTTS, Emma Eliza | I2292 | b. Between Jan 1910 and Mar 1910 | Ponkey, Ruabon, Denbighshire, Wales |
| 30 | PUMFORD, Emma | I6839 | b. Abt 1858 | Broseley, Shropshire, England |
| 31 | ROE, Emma | I3689 | b. Bef 17 Jan 1838 | Lloyds, Madeley, Shropshire, England |
| 32 | RUSSELL, Emma J | I5347 | b. 9 Dec 1866 | Springfield, Sangamon County, Illinois, USA |
| 33 | SPAR(K)HAM, Emma | I2295 | b. Between Oct 1850 and Dec 1850 | Garboldisham, Norfolk, England |
| 34 | WEBSTER, Emma | I5003 | b. Between Jul 1879 and Sep 1879 | Altrincham district, Cheshire, England |
| 35 | WOOD, Emma | I2058 | b. Bef 16 Oct 1836 | Byley, Cheshire, England |
| 36 | WOOTTON, Emma | I2963 | ||
| 37 | YOXALL, Emma | I2966 | b. Bef 14 Jul 1861 | Congleton, Cheshire, England |
| 38 | YOXALL, Emma | I2972 | b. 6 Oct 1867 | Bradwall, Cheshire, England |
| 39 | YOXALL, Emma Ann | I2921 | b. 6 Nov 1872 | Alsager, Cheshire, England |
| 40 | YOXALL, Emma Jane | I3661 | b. 28 Nov 1872 | Congleton, Cheshire, England |




