Ruth's Family History
Search Results
Matches 1 to 50 of 92 for First Name starts with HANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAM, Hannah | I4259 | b. Between Apr 1847 and Jun 1847 | Grimsby, Lincolnshire, England |
| 2 | ARUNDALE, Hannah | I1163 | b. 6 Nov 1780 | Selby, Yorkshire (West Riding), England |
| 3 | ARUNDALE, Hannah | I1331 | b. 26 Dec 1794 | Selby, Yorkshire (West Riding), England |
| 4 | ARUNDALE, Hannah | I1330 | b. 8 Oct 1806 | Selby, Yorkshire (West Riding), England |
| 5 | BARBER, Hannah | I3699 | b. Between Jul 1871 and Sep 1871 | New Mills, Derbyshire, England |
| 6 | BARRATT, Hannah | I5261 | ||
| 7 | BARTON, Hannah Hartley | I5109 | b. Between Oct 1874 and Dec 1874 | Bury district, Lancashire, England |
| 8 | BILSBURY, Hannah | I2412 | b. Between Apr 1838 and Jun 1838 | Summerseat / Walmersley, Bury, Lancashire, England |
| 9 | BIRTLES, Hannah | I3516 | ||
| 10 | BRERETON, Hannah | I3637 | b. Bef 11 Jun 1826 | |
| 11 | BROWN, Hannah | I4309 | b. Abt 1842 | Sandbach, Cheshire, England |
| 12 | BUCKLEY, Hannah | I3352 | b. Bef 28 Mar 1782 | Middlewich, Cheshire, England |
| 13 | BUCKLEY, Hannah Shallcross | I1948 | b. 15 Aug 1808 | Cheshire, England |
| 14 | BURROWS, Hannah | I7617 | b. Between Jan 1894 and Mar 1894 | Silverdale, Staffordshire, England |
| 15 | CHILDS, Hannah | I1379 | b. Between Jan 1863 and Mar 1863 | Jackfield, Ironbridge, Broseley, Shropshire, England |
| 16 | COOPER, Hannah | I7012 | b. 11 May 1897 | |
| 17 | DALE, Hannah | I3610 | b. Bef 12 Mar 1775 | Middlewich, Cheshire, England |
| 18 | DUCKETT, Hannah | I1112 | b. Abt 1823 | Wellington, Shropshire, England |
| 19 | DUNN, Hannah | I504 | b. 12 Jun 1867 | Tottington, Bury, Lancashire, England |
| 20 | EYRE, Hannah | I992 | b. Bef 14 Jun 1773 | Thorne, Yorkshire (West Riding), England |
| 21 | FAIRHURST, Hannah | I5272 | ||
| 22 | FLETCHER, Hannah | I5431 | b. 13 Nov 1829 | Sproston, Middlewich, Cheshire, England |
| 23 | GILL, Hannah | I6042 | b. Abt 1792 | |
| 24 | GILL, Hannah | I6064 | b. Bef 16 Jul 1820 | Staffordshire, England |
| 25 | GLEAVE, Hannah | I5280 | b. Bef 2 Sep 1770 | Over Whitley, Cheshire, England |
| 26 | GLEAVE, Hannah | I5170 | b. Bef 9 Mar 1775 | Antrobus, Cheshire, England |
| 27 | GLEAVE, Hannah | I5171 | b. Bef 21 Apr 1776 | Antrobus, Cheshire, England |
| 28 | GLEAVE, Hannah | I2356 | b. 17 May 1809 | Middlewich, Cheshire, England |
| 29 | GOULD, Hannah Maria | I3387 | b. Abt 1846 | Stroud, Gloucestershire, England |
| 30 | GOULDEN, Hannah | I4070 | b. Abt 1815 | Manchester, Lancashire, England |
| 31 | HARTLEY, Hannah | I4468 | b. 11 Jun 1842 | Bury, Lancashire, England |
| 32 | HARTLEY, Hannah | I712 | b. Between Oct 1854 and Dec 1854 | Bury, Lancashire, England |
| 33 | HARTLEY, Hannah (Anna) | I300 | b. 15 Aug 1827 | Hey Brook / Maybank, Rochdale, Lancashire, England |
| 34 | HEADLEY, Hannah | I1066 | b. Abt 1831 | Broseley, Shropshire, England |
| 35 | HEADLEY, Hannah | I1033 | b. Between Apr 1864 and Jun 1864 | Jackfield, Broseley, Shropshire, England |
| 36 | HEADLEY, Hannah | I4753 | b. Between Jan 1908 and Mar 1908 | Madeley district, Shropshire, England |
| 37 | HINDSON, Hannah | I1280 | b. Between Jan 1840 and Mar 1840 | Newcastle, Northumberland, England |
| 38 | HOLDSWORTH, Hannah Mary | I1255 | b. Between Jan 1850 and Mar 1850 | Selby, Yorkshire (West Riding), England |
| 39 | HOLT, Hannah | I945 | b. Abt 1757 | |
| 40 | HUGHES, Hannah | I1264 | b. Bef 2 Apr 1820 | Wrexham, Ruabon, Denbighshire, Wales |
| 41 | ISHERWOOD, Hannah | I3111 | b. 4 Dec 1776 | Holcombe, Lancashire, England |
| 42 | JONES, Hannah | I4547 | b. Bef 16 Feb 1834 | Wellington, Shropshire, England |
| 43 | JONES, Hannah | I2916 | b. Bef 2 Oct 1859 | Wellington, Shropshire, England |
| 44 | LEWIS, Hannah | I3896 | b. Bef 27 Oct 1761 | Brindley, Cheshire, England |
| 45 | LITTLEMORE, Hannah | I3517 | b. Bef 5 Nov 1747 | Witton, Cheshire, England |
| 46 | MADDOX, Hannah | I6238 | b. Bef 26 Apr 1812 | |
| 47 | MARTIN, Hannah | I4152 | b. Abt 1859 | Allendale, Northumberland, England |
| 48 | MEAKIN, Hannah | I7537 | b. Between Apr 1895 and Jun 1895 | Congleton, Cheshire, England |
| 49 | MERCER, Hannah | I2006 | b. Between Apr 1864 and Jun 1864 | Hampton Bank / Ellesmere, Shropshire, England |
| 50 | NAYLOR, Hannah | I715 | b. Bef 16 Jun 1813 | Manchester, Lancashire, England |




