Ruth's Family History
Search Results
Matches 1 to 50 of 105 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAKER, Joseph | I3536 | b. Bef 14 Jun 1752 | Over, Cheshire, England |
| 2 | BAKER, Joseph | I3537 | b. Bef 28 Nov 1756 | Over, Cheshire, England |
| 3 | BAKER, Joseph | I3744 | b. Bef 2 Apr 1769 | Warmingham, Cheshire, England |
| 4 | BAKER, Joseph | I3530 | b. Bef 10 Mar 1775 | Middlewich, Cheshire, England |
| 5 | BAKER, Joseph | I5150 | b. Between Apr 1861 and Jun 1861 | Warmingham, Cheshire, England |
| 6 | BALDWIN, Joseph | I4654 | b. Between Oct 1874 and Dec 1874 | Bury, Lancashire, England |
| 7 | BROCKLEHURST, Joseph | I8626 | b. Abt 1887 | Mobberley, Cheshire, England |
| 8 | BROOKS, Joseph | I5116 | b. Abt 1832 | Bury, Lancashire, England |
| 9 | BUCK, Joseph | I6783 | b. Abt 1864 | Broseley, Shropshire, England |
| 10 | BUCK, Josephine Ethel | I6789 | b. Between Apr 1909 and Jun 1909 | Newcastle under Lyme district, Staffordshire, England |
| 11 | BUCKLEY, Joseph | I8312 | b. Bef 9 Apr 1837 | Occlestone, Middlewich, Cheshire, England |
| 12 | BUCKLEY, Joseph | I8329 | b. Between Jan 1873 and Mar 1873 | Stanthorne, Cheshire, England |
| 13 | CARTLEDGE, Joseph | I7245 | b. 28 Apr 1832 | Philadelphia, Pennsylvania, USA |
| 14 | CRITCHLEY, Joseph | I175 | b. Between Jan 1877 and Mar 1877 | Bury South district, Bury, Lancashire, England |
| 15 | DEAKIN, Joseph | I8506 | b. Between Jan 1854 and Mar 1854 | Madeley district, Shropshire, England |
| 16 | DEAKIN, Joseph | I8529 | b. Between Jan 1899 and Mar 1899 | Sheffield, Yorkshire (West Riding), England |
| 17 | DEAN, Joseph | I4738 | b. Between Oct 1892 and Dec 1892 | Northwich district, Cheshire, England |
| 18 | DODD, Joseph | I4686 | b. Abt 1813 | Broseley, Shropshire, England |
| 19 | DUCKETT, Joseph | I5082 | b. Bef 27 Dec 1715 | Hopton, Great Ness, Shropshire, England |
| 20 | DUNN, Joseph | I6428 | ||
| 21 | EYRE, Joseph | I1167 | ||
| 22 | FLETCHER, Joseph | I5425 | b. Abt 1806 | Cheshire, England |
| 23 | FLETCHER, Joseph William | I8142 | b. 13 Apr 1904 | Madeley, Shropshire, England |
| 24 | FRYER, Joseph | I2795 | b. Between Jul 1892 and Sep 1892 | Winsford, Cheshire, England |
| 25 | GAUDETTE, Joseph | I8708 | b. Abt 1914 | Massachusetts, USA |
| 26 | GLEAVE, Joseph | I5273 | b. Bef 14 Jun 1781 | Sevenoaks, Cheshire, England |
| 27 | GLEAVE, Joseph | I3359 | b. 4 May 1803 | Middlewich, Cheshire, England |
| 28 | GOODALL, Joseph | I626 | b. Between Jan 1863 and Mar 1863 | Madeley district, Shropshire, England |
| 29 | GOODALL, Joseph | I868 | b. Between Apr 1888 and Jun 1888 | Jackfield, Broseley, Shropshire, England |
| 30 | GOODALL, Joseph | I4109 | b. 6 Apr 1895 | Madeley district, Shropshire, England |
| 31 | GREENWOOD, Joseph | I1862 | b. Between Jan 1859 and Mar 1859 | Blackley, Lancashire, England |
| 32 | HALL, Joseph | I4189 | b. 21 Jun 1882 | Newcastle under Lyme, Staffordshire, England |
| 33 | HALL, Joseph | I7606 | b. Between Apr 1902 and Jun 1902 | Silverdale, Staffordshire, England |
| 34 | HARTLEY, Joseph | I7691 | b. Bef 5 May 1765 | Whitworth, Rochdale, Lancashire, England |
| 35 | HARTLEY, Joseph Henry | I5719 | b. Abt 1851 | Liverpool, Lancashire, England |
| 36 | HARTLEY, Joseph Henry | I5720 | b. Between Apr 1876 and Jun 1876 | Hanley, Staffordshire, England |
| 37 | HASSALL, Joseph Herbert | I3452 | b. Between Jan 1859 and Mar 1859 | Manchester district, Lancashire, England |
| 38 | HAYES, Joseph | I733 | b. 8 Oct 1813 | Hawarden, Mold, Flintshire, Wales |
| 39 | HAYES, Joseph | I2298 | b. Between Jul 1845 and Sep 1845 | Hawarden, Mold, Flintshire, Wales |
| 40 | HAYES, Joseph Thomas | I4735 | b. Between Oct 1869 and Dec 1869 | Wrexham district, Denbighshire, Wales |
| 41 | HEADLEY, Joseph | I2397 | b. 22 Oct 1908 | Rettendon, Runwell, Essex, England |
| 42 | HOLDSWORTH, Joseph | I8740 | b. 31 Jul 1806 | Selby, Yorkshire (West Riding), England |
| 43 | HOWARD, Joseph | I588 | b. Abt 1864 | Edgworth, Lancashire, England |
| 44 | INCE, Joseph | I268 | b. 24 Nov 1890 | Horwich, Lancashire, England |
| 45 | JACKSON, Joseph | I4059 | ||
| 46 | JACKSON, Joseph Norman | I2720 | b. Between Jan 1885 and Mar 1885 | Chorley, Lancashire, England |
| 47 | JONES, Joseph | I6098 | b. 13 Aug 1786 | |
| 48 | JONES, Joseph | I8016 | b. Bef 4 Jul 1811 | |
| 49 | JONES, Joseph | I7798 | b. Between Jul 1857 and Sep 1857 | Nantwich district, Cheshire, England |
| 50 | JONES, Joseph | I3568 | b. Bef 5 Jul 1869 | Ironbridge, Shropshire, England |




