Ruth's Family History
Search Results
Matches 1 to 50 of 80 for First Name starts with MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAILEY, Martha | I3620 | b. Bef 17 Oct 1804 | Middlewich, Cheshire, England |
| 2 | BAKER, Martha | I3542 | b. Bef 21 Jan 1827 | Warmingham, Cheshire, England |
| 3 | BAKER, Martha | I5149 | b. Between Apr 1859 and Jun 1859 | Warmingham, Cheshire, England |
| 4 | BAKER, Martha | I5241 | b. Between Oct 1881 and Dec 1881 | Warmington, Cheshire, England |
| 5 | BARTON, Martha Ann | I5111 | b. Between Jan 1873 and Mar 1873 | Bury, Lancashire, England |
| 6 | BOSTOCK, Martha | I4140 | b. Abt 1764 | |
| 7 | BRERETON, Martha | I1935 | b. Bef 1 Jul 1817 | Holmes Chapel, Cheshire, England |
| 8 | BRIDGE, Martha Ann | I634 | b. Abt 1817 | Bury / Manchester, Lancashire, England |
| 9 | BROOKS, Martha Alice | I1811 | b. Between Jul 1860 and Sep 1860 | Carlisle, Cumberland, England |
| 10 | BUCKLEY, Martha | I8327 | b. Between Oct 1862 and Dec 1862 | Middlewich, Cheshire, England |
| 11 | BUCKLEY, Martha | I8343 | b. Between Oct 1905 and Dec 1905 | Pwllheli district, Caernavonshire, Wales |
| 12 | CARTWRIGHT, Martha | I5281 | ||
| 13 | CHALONER, Martha | I2702 | b. Between Jul 1852 and Sep 1852 | Boulling Bank, Denbighshire, Wales |
| 14 | CHILDS, Martha | I4187 | b. 21 Mar 1899 | Walsall district, Staffordshire, England |
| 15 | CLEARY, Martha Lizzie | I783 | b. 5 Sep 1893 | Radcliffe, Bury, Lancashire, England |
| 16 | CULLISS, Martha Ann | I6864 | b. Abt 1862 | Rowley Regis, Staffordshire, England |
| 17 | DUCKETT, Martha | I5025 | b. Bef 21 Sep 1760 | |
| 18 | DUCKETT, Martha | I5049 | b. Bef 28 May 1765 | |
| 19 | DUCKETT, Martha | I4142 | b. Bef 5 Jun 1808 | Wellington, Shropshire, England |
| 20 | DUCKETT, Martha | I135 | b. Between Apr 1876 and Jun 1876 | Jackfield, Ironbridge, Broseley, Shropshire, England |
| 21 | DUCKETT, Martha | I4713 | b. Between Jan 1904 and Mar 1904 | Wrexham district, Denbighshire, Wales |
| 22 | EVANS, Martha | I3794 | b. Between Jan 1843 and Mar 1843 | Madeley, Shropshire, England |
| 23 | EVANS, Martha | I1806 | b. Between Jul 1869 and Sep 1869 | Jackfield, Broseley, Madeley, Shropshire, England |
| 24 | EVANS, Martha | I2914 | b. Between Jul 1874 and Sep 1874 | Broseley, Shropshire, England |
| 25 | EVANS, Martha Ann | I2861 | b. Abt 1861 | Ironbridge, Shropshire, England |
| 26 | EWING, Martha | I89 | ||
| 27 | FIDDLER, Martha Ann | I1028 | b. Between Oct 1878 and Dec 1878 | Jackfield, Broseley, Shropshire, England |
| 28 | FIDDLER, Martha Ann | I8455 | b. Between Apr 1898 and Jun 1898 | Tettenhall, Wolverhampton, Staffordshire, England |
| 29 | GASKILL, Martha | I8638 | b. Between Jul 1894 and Sep 1894 | Stockport, Cheshire, England |
| 30 | GREENWOOD, Martha | I1864 | b. Between Jul 1862 and Sep 1862 | Eccles, Lancashire, England |
| 31 | HARE, Martha | I5271 | b. Abt 1739 | |
| 32 | HARTLEY, Martha | I301 | b. 15 Jun 1830 | Hamer Place, Rochdale, Lancashire, England |
| 33 | HAYES, Martha | I2299 | b. Between Jul 1848 and Sep 1848 | Hawarden, Mold, Flintshire, Wales |
| 34 | HEADLEY, Martha Ann | I1616 | b. Between Jul 1895 and Sep 1895 | Jackfield, Broseley, Shropshire, England |
| 35 | HOPWOOD, Martha | I5921 | b. Between Apr 1863 and Jun 1863 | Congleton district, Cheshire, England |
| 36 | HORROCKS, Martha | I1810 | b. Abt 1834 | Tottington, Bury, Lancashire, England |
| 37 | HOUGH, Martha | I2835 | b. 24 Feb 1904 | Burnley district, Lancashire, England |
| 38 | JONES, Martha | I4220 | b. Between Jul 1848 and Sep 1848 | Church Coppenhall, Nantwich, Cheshire, England |
| 39 | LEAVER, Martha | I6987 | b. 8 Apr 1885 | Brierfield, Lancashire, England |
| 40 | LEICESTER, Martha | I5416 | b. Bef 5 Jun 1826 | Over, Cheshire, England |
| 41 | LLOYD, Martha | I920 | b. Between Jul 1859 and Sep 1859 | Penycae / Pentre, Ruabon, Denbighshire, Wales |
| 42 | MASSER, Martha Ann | I866 | b. 3 Nov 1882 | Tottington, Bury, Lancashire, England |
| 43 | MERCER, Martha | I2008 | b. Between Jan 1866 and Mar 1866 | Ellesmere, Shropshire, England |
| 44 | MERRILL, Martha | I7271 | b. Bef 27 Nov 1808 | Warmingham, Cheshire, England |
| 45 | MILNER, Martha Ann | I2687 | b. Between Jul 1840 and Sep 1840 | Madeley district, Shropshire, England |
| 46 | NELSON, Martha Ellen | I5713 | b. 23 Sep 1887 | Allen Township, Manitoulin Island, Ontario, Canada |
| 47 | OWENS, Martha | I941 | b. 31 Aug 1886 | Ruabon, Denbighshire, Wales |
| 48 | PEMBERTON, Martha Rose | I4923 | b. Between Jul 1891 and Sep 1891 | Wrexham district, Denbighshire, Wales |
| 49 | POTT, Martha | I1934 | b. Bef 30 Nov 1782 | Cotton, Cheshire, England |
| 50 | PRICE, Martha | I3837 | b. Abt 1847 | Wellington, Shropshire, England |




